![]()
![]()
| 13-15 | Performance: Love the Doctor | UM | |
| 13-16 | Performance: Breathe | HC | |
| 17-19 | Audition: Urinetown | UM | |
| 20-22 | Performance: Nickel and Dimed | SC | |
| 20-23 | Performance: Breathe | HC | |
| 20-24 | Performance: Jack, or The Submission | MHC | |
| 26-29 | Performance: Nickel and Dimed | SC | |
| 27-29 | Performance: 2 Washington Square | AC |
![]()
| 1 | Audition: Going Public | AC | |
| 10-12 | Performance: The Freedman's Son and The Event | AC | |
| 10-12 | Performance: Hell in High Water | UM | |
| 16-19 | Performance: A Servant of Two Masters | MHC | |
| 16-19 | Performance: Hell in High Water | UM | |
| 29 | Performance: New Play Reading Series, Angel | SC |
![]()
| 1-3 | Performance: Solstice | UM | |
| 2-3 | Performance: Hedda Gabler | SC | |
| 6-10 | Performance: Solstice | UM | |
| 8-10 | Performance: Hedda Gabler | SC | |
| 9-10 | Performance: Performance Project | AC | |
| 15 | Performance: New Play Reading Series, Play | SC | |
| 20 | Performance: A Servant of Two Masters | MHC |
Key: AC= Amherst College; HC=Hampshire College; MHC=Mount Holyoke College; SC=Smith College; UM=UMass Amherst; NWT=New WORLD Theater
Updated 10/4/11