About CHS Courses
Download the ever-approved CHS course list (.xlsx).
Learn more about the five CHS certificate requirement categories.
Search lists of approved courses offered in previous semesters.
If you would like to fulfill a CHS requirement with a course that is not included on the ever-approved CHS course list, please contact your campus certificate advisor to request special permission and discuss your course options.
For a course to fulfill a CHS requirement at least 30% of the content should be devoted to topics in human health. If you would like to suggest a course for the ever-approved course list please notify us.
Five College Culture, Health and Science
Spring 2019 Category 1: Biocultural Approaches
Sorry, your search returned no results. Please click the Reset button and try again.
Pages
Spring 2019 Category 2: Mechanisms of Disease Transmission
Subj Abbr | Course # | Sect # | Course Title | Instructor(s) | Meeting Times |
Institution![]() |
---|---|---|---|---|---|---|
BIOLOGY | 559 | 01 | Cellular & Molecular BiologyII | Thomas Maresca | TU TH 2:30PM 3:45PM | UMass Amherst |
STOCKSCH | 171 | 01 | Plagues, Food and People: Eco | Daniel Cooley;Paul O'Connor | TU TH 11:30AM 12:45PM | UMass Amherst |
KIN | 272 | 01LZ | Anatomy and Physiology II | F 11:15AM 12:05PM | UMass Amherst | |
NURSING | 398G | 04 | Psych-Mental Health Nrsg:Pract | Karen Carpenter | 1:00AM 1:00AM; W 8:00AM 2:00PM | UMass Amherst |
FOOD-SCI | 466 | 01 | Nutritional Microbiology | David Sela | TU TH 10:00AM 11:15AM | UMass Amherst |
ANTHRO | 290A | 01LS | Anatomy of the Human Body | F 1:25PM 3:25PM | UMass Amherst | |
KIN | 110 | 02 | Human Performance & Nutrition | Gayatri Guhanarayan | TU TH 11:30AM 12:45PM | UMass Amherst |
NURSING | 398G | 05 | Psych-Mental Health Nrsg:Pract | Jean Cody | 1:00AM 1:00AM; W 8:00AM 2:00PM | UMass Amherst |
FOOD-SCI | 466 | 01LL | Nutritional Microbiology | TU 11:30AM 1:15PM | UMass Amherst | |
BIOLOGY | 283 | 02 | General Genetics | Rosa Moscarella | M W 2:30PM 3:45PM | UMass Amherst |
KIN | 110 | 02AA | Human Performance & Nutrition | W 12:20PM 1:10PM | UMass Amherst | |
NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Claire Norton | M W F 10:10AM 11:00AM | UMass Amherst |
KIN | 110 | 01 | Human Performance & Nutrition | Gayatri Guhanarayan;Brent Scott | M W 11:15AM 12:30PM | UMass Amherst |
PSYCH | 330H | 01 | Behavioral Neuroscience-Hnrs | Heather Richardson | TU TH 2:30PM 3:45PM | UMass Amherst |
KIN | 110 | 02AB | Human Performance & Nutrition | TU 2:30PM 3:20PM | UMass Amherst | |
NUTRITN | 130 | 01AA | Nutrition/Healthy Lifestyle | M 11:15AM 12:05PM | UMass Amherst | |
KIN | 110 | 01AA | Human Performance & Nutrition | M 2:30PM 3:20PM | UMass Amherst | |
NURSING | 210 | 01 | Human Development/Life Cycle | Constance Blake | M W 1:00PM 3:15PM | UMass Amherst |
KIN | 110 | 02AC | Human Performance & Nutrition | F 11:15AM 12:05PM | UMass Amherst | |
NUTRITN | 130 | 01AB | Nutrition/Healthy Lifestyle | M 11:15AM 12:05PM | UMass Amherst |
Pages
Spring 2019 Category 3: Population Health and Disease
Sorry, your search returned no results. Please click the Reset button and try again.
Pages
Spring 2019 Category 4: Ethics, Policy and Practice
Sorry, your search returned no results. Please click the Reset button and try again.
Pages
Spring 2019 Category 5: Research, Design and Analysis
Sorry, your search returned no results. Please click the Reset button and try again.