About CHS Courses
Download the ever-approved CHS course list (.xlsx).
Learn more about the five CHS certificate requirement categories.
Search lists of approved courses offered in previous semesters.
If you would like to fulfill a CHS requirement with a course that is not included on the ever-approved CHS course list, please contact your campus certificate advisor to request special permission and discuss your course options.
For a course to fulfill a CHS requirement at least 30% of the content should be devoted to topics in human health. If you would like to suggest a course for the ever-approved course list please notify us.
Five College Culture, Health and Science
Fall 2018 Category 1: Biocultural Approaches
Semester:
Fall
Year:
2018
Subj Abbr | Course # | Sect # | Course Title | Instructor(s) | Meeting Times | Institution |
---|---|---|---|---|---|---|
ANTHRO | 100 | 01AC | Human Nature | TH 11:30AM 12:20PM | UMass Amherst | |
ANTHRO | 100 | 01AD | Human Nature | F 9:05AM 9:55AM | UMass Amherst | |
ANTHRO | 100 | 01AE | Human Nature | F 10:10AM 11:00AM | UMass Amherst | |
ANTHRO | 100 | 01AF | Human Nature | F 11:15AM 12:05PM | UMass Amherst | |
ANTHRO | 100 | 02 | Human Nature | M W F 10:10AM 11:00AM | UMass Amherst | |
ANTHRO | 103 | 01 | Human Origins and Variation | Sarah Reedy | M W 10:10AM 11:00AM | UMass Amherst |
ANTHRO | 103 | 01AA | Human Origins and Variation | TH 8:30AM 9:20AM | UMass Amherst | |
ANTHRO | 103 | 01AB | Human Origins and Variation | TH 11:30AM 12:20PM | UMass Amherst | |
ANTHRO | 103 | 01AD | Human Origins and Variation | TH 2:30PM 3:20PM | UMass Amherst | |
ANTHRO | 103 | 01AE | Human Origins and Variation | TH 4:00PM 4:50PM | UMass Amherst | |
ANTHRO | 103 | 01AF | Human Origins and Variation | TH 5:30PM 6:20PM | UMass Amherst | |
ANTHRO | 103 | 01AJ | Human Origins and Variation | F 9:05AM 9:55AM | UMass Amherst | |
ANTHRO | 103 | 01AK | Human Origins and Variation | F 10:10AM 11:00AM | UMass Amherst | |
ANTHRO | 103 | 01BA | Human Origins and Variation | F 11:15AM 12:05PM | UMass Amherst | |
ANTHRO | 103 | 01BB | Human Origins and Variation | F 12:20PM 1:10PM | UMass Amherst | |
ANTHRO | 394EI | 01 | Evolutionary Medicine | Lynnette Sievert | M W F 11:15AM 12:05PM | UMass Amherst |
ANTHRO | 397CS | 01 | ST- Case Studies/Global Health | Felicity Aulino | M W 2:30PM 3:45PM | UMass Amherst |
ANTHRO | 494BI | 01 | Global Bodies | Elizabeth Krause | TU TH 11:30AM 12:45PM | UMass Amherst |
NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Claire Norton | M W F 10:10AM 11:00AM | UMass Amherst |
NUTRITN | 130 | 01AA | Nutrition/Healthy Lifestyle | M 9:05AM 9:55AM | UMass Amherst |
Pages
Fall 2018 Category 2: Mechanisms of Disease Transmission
Semester:
Fall
Year:
2018
Subj Abbr | Course # | Sect # | Course Title | Instructor(s) | Meeting Times | Institution |
---|---|---|---|---|---|---|
ESS | 140 | 01 | HEALTH BEHAVIOR | MW 01:10-02:30 | Smith College | |
PSY | 130 | 01 | CLINICAL NEUROSCIENCE | Beth Powell | MWF 11:00-12:10 | Smith College |
PSY | 326 | 01 | SEM: BIOPSYCHOLOGY- BEHAVIOR | Annaliese Beery | T 01:00-02:50 | Smith College |
PSY | 354 | 01 | SEM: ADV ABNORMAL- POSSESSIONS | Randy Frost | T 01:00-02:50 | Smith College |
ANTHRO | 208 | 01 | Human Ecology | Thomas Leatherman | M W F 11:15AM 12:05PM | UMass Amherst |
ANTHRO | 394EI | 01 | Evolutionary Medicine | Lynnette Sievert | M W F 11:15AM 12:05PM | UMass Amherst |
BIOLOGY | 283 | 01 | General Genetics | Elsbeth Walker | M W F 9:05AM 9:55AM | UMass Amherst |
BIOLOGY | 283 | 02 | General Genetics | Kari Loomis | M W F 12:20PM 1:10PM | UMass Amherst |
BIOLOGY | 285 | 01 | Cellular & Molecular Biology | Laura Francis | M W F 11:15AM 12:05PM | UMass Amherst |
BIOLOGY | 559 | 01 | Cellular & Molecular BiologyII | Jeffrey Laney | TU TH 10:00AM 11:15AM | UMass Amherst |
BIOLOGY | 559 | 02 | Cellular & Molecular BiologyII | Lillian Fritz-Laylin | M W F 9:05AM 9:55AM | UMass Amherst |
BIOLOGY | 568 | 01 | Endocrinology | Robert Zoeller | TU TH 1:00PM 2:15PM | UMass Amherst |
BIOLOGY | 572 | 01 | Neurobiology | Gerald Downes | M W 2:30PM 3:45PM | UMass Amherst |
BIOLOGY | 572 | 02 | Neurobiology | M W F 1:25PM 2:15PM | UMass Amherst | |
BIOLOGY | 580 | 01 | Developmental Biology | Madelaine Bartlett | TU TH 11:30AM 12:45PM | UMass Amherst |
BIOLOGY | 583 | 01 | Advanced Genetics | Abigail Jensen | TU TH 2:30PM 3:45PM | UMass Amherst |
FOOD-SCI | 270 | 01 | Biol. of Food in Human Health | Yeonhwa Park | TU TH 10:00AM 11:15AM | UMass Amherst |
FOOD-SCI | 567 | 01 | Food Microbiology | Lynne McLandsborough | M W 11:15AM 12:05PM | UMass Amherst |
FOOD-SCI | 567 | 01AA | Food Microbiology | F 12:20PM 2:15PM | UMass Amherst | |
KIN | 110 | 01 | Human Performance & Nutrition | Gayatri Guhanarayan | M W 8:30AM 9:55AM | UMass Amherst |
Pages
Fall 2018 Category 3: Population Health and Disease
Semester:
Fall
Year:
2018
Subj Abbr | Course # | Sect # | Course Title | Instructor(s) | Meeting Times | Institution |
---|---|---|---|---|---|---|
KIN | 110 | 01AD | Human Performance & Nutrition | TU 10:00AM 10:50AM | UMass Amherst | |
KIN | 110 | 02 | Human Performance & Nutrition | Gayatri Guhanarayan | TU TH 11:30AM 12:45PM | UMass Amherst |
KIN | 110 | 02AA | Human Performance & Nutrition | W 12:20PM 1:10PM | UMass Amherst | |
KIN | 110 | 02AB | Human Performance & Nutrition | TU 2:30PM 3:20PM | UMass Amherst | |
KIN | 110 | 02AC | Human Performance & Nutrition | F 1:25PM 2:15PM | UMass Amherst | |
KIN | 110 | 02AD | Human Performance & Nutrition | F 11:15AM 12:05PM | UMass Amherst | |
KIN | 110 | 03 | Human Performance & Nutrition | Gayatri Guhanarayan | TU TH 4:00PM 5:15PM | UMass Amherst |
MICROBIO | 494CI | 01 | Obesity,Supplmnts,Microbiome | Mitchell Walkowicz | M W F 12:20PM 1:10PM | UMass Amherst |
NRC | 185 | 02 | SustainbleLivng:Solutions/21st | Max Dilthey | TU TH 4:00PM 5:15PM | UMass Amherst |
NURSING | 210 | 01 | Human Development/Life Cycle | TU TH 2:30PM 3:45PM | UMass Amherst | |
NUTRITN | 572 | 01 | Community Nutrition | Lindiwe Sibeko | TU TH 10:00AM 11:15AM | UMass Amherst |
NUTRITN | 577 | 01 | Nutrition Problems in US | Lorraine Cordeiro | TU TH 11:30AM 12:45PM | UMass Amherst |
NUTRITN | 578 | 01 | Nutr Prob Devlp Wrld | Lorraine Cordeiro | F 8:00AM 10:30AM | UMass Amherst |
PSYCH | 365 | 01 | Psychology Of Aging | Bruna Martins | TU TH 4:00PM 5:15PM | UMass Amherst |
PSYCH | 391ZZ | 01 | S-Psych of the GLB Experience | John Bickford | M W F 11:15AM 12:05PM | UMass Amherst |
PUBHLTH | 301 | 01 | Princ of Comm Health Education | Lisa Wexler | M W 2:30PM 3:45PM | UMass Amherst |
PUBHLTH | 324 | 01 | Epidemiology in Public Health | TU TH 11:30AM 12:45PM | UMass Amherst | |
PUBHLTH | 324 | 02 | Epidemiology in Public Health | Brittany Rosen | TU TH 4:00PM 5:15PM | UMass Amherst |
PUBHLTH | 490W | 01 | Water, Culture & Public Health | Timothy Ford | TU TH 10:00AM 11:15AM | UMass Amherst |
PUBHLTH | 497F | 01 | ST- Food Justice | Molly Totman | TU TH 8:30AM 9:45AM | UMass Amherst |
Pages
Fall 2018 Category 4: Ethics, Policy and Practice
Semester:
Fall
Year:
2018
Subj Abbr | Course # | Sect # | Course Title | Instructor(s) | Meeting Times | Institution |
---|---|---|---|---|---|---|
HPP | 524 | 01 | Intro/Health Politics & Policy | Michael Begay | TU TH 10:00AM 11:15AM | UMass Amherst |
HPP | 590M | 01 | Mass Incarceration & PubHealth | Melody Slashinski | TU TH 2:30PM 3:45PM | UMass Amherst |
HPP | 620 | 01 | Intro to US Health Care System | David Chin | TU TH 2:30PM 3:45PM | UMass Amherst |
NURSING | 317 | 01 | Writing in Nursing Ethics | Stephanie Griggs | M 12:20PM 2:15PM | UMass Amherst |
NURSING | 317 | 01AA | Writing in Nursing Ethics | M 2:30PM 3:45PM | UMass Amherst | |
NURSING | 317 | 01AB | Writing in Nursing Ethics | M 2:30PM 3:45PM | UMass Amherst | |
NURSING | 317 | 01AC | Writing in Nursing Ethics | M 2:30PM 3:45PM | UMass Amherst | |
NURSING | 317 | 01AD | Writing in Nursing Ethics | M 2:30PM 3:45PM | UMass Amherst | |
NURSING | 317 | 01AE | Writing in Nursing Ethics | M 2:30PM 3:45PM | UMass Amherst | |
NUTRITN | 372 | 01 | Writing in Nutrition | Nicole Goldstein | TU TH 11:30AM 12:45PM | UMass Amherst |
NUTRITN | 372 | 02 | Writing in Nutrition | Elizabeth Devine | TU TH 2:30PM 3:45PM | UMass Amherst |
PHIL | 164 | 01 | Medical Ethics | Sophie Horowitz | M W 11:15AM 12:05PM | UMass Amherst |
PHIL | 164 | 01AA | Medical Ethics | F 9:05AM 9:55AM | UMass Amherst | |
PHIL | 164 | 01AB | Medical Ethics | F 10:10AM 11:00AM | UMass Amherst | |
PHIL | 164 | 01AC | Medical Ethics | F 11:15AM 12:05PM | UMass Amherst | |
PHIL | 164 | 01AD | Medical Ethics | F 12:20PM 1:10PM | UMass Amherst | |
PHIL | 164 | 01AE | Medical Ethics | F 1:25PM 2:15PM | UMass Amherst | |
PHIL | 164 | 01AF | Medical Ethics | F 2:30PM 3:20PM | UMass Amherst | |
PHIL | 164 | 01AG | Medical Ethics | F 1:25PM 2:15PM | UMass Amherst | |
PHIL | 164 | 01AJ | Medical Ethics | F 12:20PM 1:10PM | UMass Amherst |
Pages
Fall 2018 Category 5: Research, Design and Analysis
Semester:
Fall
Year:
2018
Subj Abbr | Course # | Sect # | Course Title | Instructor(s) | Meeting Times | Institution |
---|---|---|---|---|---|---|
MTH | 220 | L04 | INTRO/PROBABILITY/STAT LAB | Th 03:00-04:20 | Smith College | |
MTH | 220 | L05 | INTRO/PROBABILITY/STAT LAB | T 09:00-10:20 | Smith College | |
MTH | 220 | L06 | INTRO/PROBABILITY/STAT LAB | Th 09:00-10:20 | Smith College | |
NSC | 230 | 01 | EXPERMNTL METHODS/NEUROSCIENCE | Beth Powell | TTh 10:30-11:50 | Smith College |
NSC | 230 | L01 | EXPERMNTL METHDS IN NSC LAB | Beth Powell | F 01:10-04:00 | Smith College |
PSY | 201 | 01 | STAT METHOD/UNDERGRAD RESEARCH | Katherine Clemans | MW 01:10-02:30 | Smith College |
PSY | 201 | L01 | STAT METHOD/UNDERGR RESRCH LAB | T 01:00-02:20 | Smith College | |
PSY | 201 | L02 | STAT METHOD/UNDERGR RESRCH LAB | T 03:00-04:20 | Smith College | |
PSY | 202 | 01 | INTRO TO RESEARCH METHODS | MW 01:10-02:30 | Smith College | |
PSY | 202 | 02 | INTRO TO RESEARCH METHODS | Lauren Duncan | MW 02:40-04:00 | Smith College |
PSY | 202 | 03 | INTRO TO RESEARCH METHODS | Randi Garcia | MW 02:40-04:00 | Smith College |
PSY | 202 | 04 | INTRO TO RESEARCH METHODS | TTh 01:00-02:20 | Smith College | |
SDS | 390 | 01 | T- ANALYSIS OF SOCIAL NETWORKS | Miles Ott | MW 02:40-04:00 | Smith College |
ANTHRO | 803 | 01 | Research in Physical Anthro | 1:00AM 1:00AM | UMass Amherst | |
PSYCH | 391GE | 01 | S-Behav Genetics & Epigenetics | Kirby Deater-Deckard | TU TH 11:30AM 12:45PM | UMass Amherst |
PUBHLTH | 223 | 01 | Intro/Biostats for PUBHLTH | Scott Chasan-Taber | M W F 9:05AM 9:55AM | UMass Amherst |
PUBHLTH | 324 | 01 | Epidemiology in Public Health | TU TH 11:30AM 12:45PM | UMass Amherst | |
PUBHLTH | 324 | 02 | Epidemiology in Public Health | Brittany Rosen | TU TH 4:00PM 5:15PM | UMass Amherst |
RES-ECON | 212 | 01 | Intro Stats/Soc Sci | Wayne-Roy Gayle | M 4:00PM 5:15PM | UMass Amherst |
RES-ECON | 212 | 02 | Intro Stats/Soc Sci | Wayne-Roy Gayle | TU 10:00AM 11:15AM | UMass Amherst |
Pages
Guide to USING THE ONLINE course list:
- To sort by course subject abbreviation, select "Subj Abbr" to sort abbreviations alphabetically.
- To sort by course number, select "Course #"
- To sort by section number, select "Sect #"
- To sort by course title, select "Course Title"
- To sort by home institution, select "Institution"
- Click on the course title to see the course description.
Cross Registering for Courses in the Consortium
Above image: Mary S. Gove, "Lectures to Ladies on Anatomy and Physiology." Boston, 1842. National Library of Medicine