Cross Registering for Courses in the Consortium
The following list of courses associated with the Five College Statistics Program includes courses offered at Amherst College, Hampshire College, Mount Holyoke College, Smith College and the University of Massachusetts Amherst. Students are encouraged to consult a Statistics Program campus advisor to identify courses that are appropriate for their interests.
Spring 2019 Courses
Semester:
Spring
Year:
2019
Subj Abbr | Course # |
Sect #![]() |
Course Title | Instructor(s) | Meeting Times | Institution |
---|---|---|---|---|---|---|
STAT | 240 | 01 | Elem Data Analysis/Exper Desgn | Janice Gifford | MWF 11:00AM-12:15PM | Mount Holyoke College |
BIOSTATS | 691F | 01 | S- Data Mgmt & Analysis/SAS | Ken Kleinman | TU TH 1:00PM 2:15PM | UMass Amherst |
STAT | 241 | 01 | Methods in Data Science | Andrea Foulkes | T 01:30PM-04:20PM | Mount Holyoke College |
STATISTC | 697D | 01 | ST-ApplStat&DataAnalysis | Anna Liu;Krista Gile | F 1:25PM 2:15PM; TU TH 1:25PM 2:15PM | UMass Amherst |
STAT | 343 | 01 | Mathematical Statistics | Evan Ray | MWF 11:00AM-12:15PM | Mount Holyoke College |
STATISTC | 597G | 01 | ST- Intro/Statistical Learning | Anna Liu | TU TH 10:00AM 11:15AM | UMass Amherst |
STAT | 344SM | 01 | Survey Sampling | Carrie Hosman | TTH 11:30AM-12:45PM;F 08:30AM-09:20AM | Mount Holyoke College |
SDS | 293 | 01 | MACHINE LEARNING | Albert Kim | MW 01:10-02:30 | Smith College |
CSC | 293 | 01 | MACHINE LEARNING | Albert Kim | MW 01:10-02:30 | Smith College |
ENST | 240 | 01 | Intro to Statistics | Pamela Matheson | TTH 01:00PM-02:20PM; F 01:00PM-01:50PM | Amherst College |
MATH | 370 | 01 | Theoretical Statistics | Nicholas Horton | WF 02:00PM-03:50PM | Amherst College |
STAT | 111E | 01 | Intro to Statistics | Pamela Matheson, Nicholas Horton | TTH 01:00PM-02:20PM; F 01:00PM-01:50PM | Amherst College |
STAT | 230 | 01 | Intermediate Statistics | Katharine Correia | TTH 11:30AM-12:50PM; M 12:00PM-12:50PM | Amherst College |
STAT | 240 | 01 | Multivariate Data Analys | Amy Wagaman | TTH 10:00AM-11:20AM; M 10:00AM-10:50AM | Amherst College |
SDS | 192 | 01 | INTRO TO DATA SCIENCES | Benjamin Baumer | MWF 11:00-12:10 | Smith College |
STAT | 370 | 01 | Theoretical Statistics | Nicholas Horton | WF 02:00PM-03:50PM | Amherst College |
SDS | 201 | 01 | STATISTICAL METHODS:UNDERGRAD | Miles Ott | MWF 01:10-02:30 | Smith College |
BIOSTATS | 640 | 01 | Intrmd Biostatistics | Carol Bigelow | W 4:00PM 6:30PM | UMass Amherst |
SDS | 220 | 01 | INTRO/PROBABILITY/STATISTICS | Albert Kim | MWF 11:00-12:10 | Smith College |
BIOSTATS | 740 | 01 | Analysis of Mixed Models Data | Ken Kleinman | TU TH 10:00AM 11:15AM | UMass Amherst |
Pages
Guide to USING THE ONLINE course list:
- To sort by course subject abbreviation, select "Subj Abbr" to sort abbreviations alphabetically.
- To sort by course number, select "Course #"
- To sort by section number, select "Sect #"
- To sort by course title, select "Course Title"
- To sort by home institution, select "Institution"
- Click on the course title to see the course description.