Coastal & Marine Sciences
Offering an interdisciplinary marine-related curriculum to undergraduate students enrolled in the five campuses.
The Five College Coastal and Marine Sciences Program offers an interdisciplinary marine-related curriculum to undergraduate students enrolled in a Five College campus. The Coastal and Marine Sciences Certificate is available to students at all five campuses. Through active affiliations with some of the nation's premier centers for marine study (field trips, internships, and study-away programs), students engage in hands-on research to complement course work. Many students who participate in the program go on to advanced study or professional work in various areas of marine science. Five College faculty from both natural and social sciences teach courses in the program. The disciplines represented include animal behavior, biology, botany, chemistry, ecology, engineering, geology, natural resource management, and zoology in the natural sciences, and government, public policy and economics in the social sciences.
On This Page
The Five College Coastal and Marine Sciences Certificate enables students from the five campuses to select from a wide variety of marine-science-related courses, including coastal and marine ecology/geology, resource management and public policy, oceanography and coastal engineering to create a cohesive concentration. The Five College Coastal and Marine Sciences Certificate is now available to students on all five campuses.
The FCCMS certificate work includes three components:
1) Course work (6 courses)
2) Field and lab work (80 hour minimum)
3) Independent research project/poster
Under the guidance of faculty advisors on each campus, students choose a progressive series of courses available within the five campuses and in approved academic off-campus programs (Sea Education Association, School for Field Studies, Williams-Mystic, Duke University Marine Lab, Shoals Marine Lab, and others). Students are required to gain proficiency in field/lab work through intensive field courses or internships. Finally, students participate in a “capstone” independent, marine-related research project that will count toward the certificate. Students interested in earning the certificate should begin by setting up an introductory meeting with an affiliated faculty member on their campus (see People). Once students have begun the introductory course of study, they will be appointed a faculty advisor affiliated with Five College Coastal and Marine Sciences who will assist with course selection, research projects and field/lab requirements to ensure a strong concentration in marine sciences.
People
The program office is located at Five Colleges, Inc., 97 Spring Street in Amherst. Students interested in learning more about the Five College Coastal and Marine Sciences Certificate or internship program should schedule a meeting with an affiliated faculty member on their home campus (see contact info below). Students affiliated with the program receive information on campus lectures, films and events as well as information on internships and research opportunities in the field.
The FCCMS Program is guided by a steering committee with members from each of the five campuses. Steering committee members also serve as faculty advisors to certificate students.
Steering Committee & Faculty Advisors
Alexandra Purdy, Associate Professor of Biology
David Jones, Professor of Geology
Laela Sayigh, Professor of Animal Behavior
Jason Andras, Associate Professor of Biological Sciences
Renae Brodie, Professor of Biological Sciences
Al Werner, Professor of Geology
Bosiljka Glumac, Professor of Geosciences
Paulette Peckol, Louise C. Harrington Professor of Biological Sciences
Brian Cheng, Assistant Professor of Environmental Conservation, Director of Five College Coastal and Marine Sciences Program
Andy Danylchuk, Professor of Marine Science
Adrian Jordaan, Associate Professor of Fish Population Ecology and Conservation
Steve Petsch, Associate Professor of Geosciences
Jonathan Woodruff, Professor of Geosciences
Five Colleges, Incorporated (Steering Committee only)
Ray Rennard, Director of Academic Programs
Courses
A minimum of six courses in three categories is required for the certificate. Check the complete, categorized course list to see which courses are approved for the certificate. This master list may include courses not currently offered. Some courses may have stipulations (like "with marine project only"), or may require prerequisites.
Note: You do not need to be working towards the certificate to take any of these marine-related courses.
Faculty: Please contact marinesci@fivecolleges.edu if you would like to suggest an addition to the FCCMS list. Include the course number, title, semester(s) offered, and its relevance to marine science.
Other courses in addition to those listed here may be eligible for fulfilling the requirements of the Five College Coastal and Marine Sciences Certificate. Students are encouraged to consult a Coastal and Marine Sciences Program campus advisor to identify courses that are appropriate for their interests.
Note that if you don't see classes from all campuses currently listed, they will appear as the campuses release their course schedules for the semester. The five campuses release their schedules on different dates. Visit this page for specific dates.
Fall 2024 CMS Courses: HIGH MARINE CONCENTRATION
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
BIO | 268 | 01 | Marine Ecology | Paulette M. Peckol | Smith College | TU TH 9:25 AM - 10:40 AM |
BIO | 269 | 01 | Marine Ecology Lab | Alysha Putnam | Smith College | M 1:30 PM - 4:20 PM |
BIO | 269 | 02 | Marine Ecology Lab | Paulette M. Peckol | Smith College | TU 1:10 PM - 4:00 PM |
BIOLOGY | 424 | 01 | Marine Biology | Akiko Okusu | UMass Amherst | TU TH 10:00AM 11:15AM |
BIOLOGY | 424 | 01LL | Marine Biology | UMass Amherst | F 9:05AM 12:05PM | |
BIOLOGY | 424 | 01LM | Marine Biology | UMass Amherst | F 1:25PM 4:25PM | |
GEOLOGY | 103 | 01 | Intro Oceanography | R Leckie | UMass Amherst | TU TH 1:00PM 2:15PM |
GEOLOGY | 103 | 02 | Intro Oceanography | R Leckie | UMass Amherst | TU TH 1:00PM 2:15PM |
GEOLOGY | 103H | 01 | Intro Oceanography, Honors | R Leckie | UMass Amherst | TU TH 10:00AM 11:15AM |
NRC | 260 | 01 | Fish Conservation & Management | Andrew Danylchuk | UMass Amherst | TU TH 10:00AM 11:15AM |
NRC | 590D | 01 | Marine Conservation and Policy | Lisa Komoroske | UMass Amherst | M W 11:15AM 12:30PM |
NRC | 590M | 01 | Marine Ecology | Brian Cheng | UMass Amherst | TU TH 10:00AM 11:15AM |
NRC | 590M | 01LL | Marine Ecology | UMass Amherst | TU 1:00PM 4:00PM |
Fall 2024 CMS Courses: RESOURCE MANAGEMENT, POLICY, and SCIENTIFIC SKILLS
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
ENST | 250 | 01 | US Environ. Policy | Ashwin Ravikumar | Amherst College | TU/TH | 10:00 AM - 11:20 AM |
ENVST | 241 | 01 | Environmental Issues | Timothy Farnham | Mount Holyoke College | F 01:30PM-04:20PM |
ENVST | 346 | 01 | Global Environmental Politics | Catherine Corson | Mount Holyoke College | M 01:30PM-04:20PM |
GEOG | 204 | 01 | Human Dimens/Environ Change | Dinko Hanaan Dinko | Mount Holyoke College | MW 11:30AM-12:45PM |
GEOG | 205 | 01 | Mapping and Spatial Analysis | Eugenio Marcano | Mount Holyoke College | MW 08:30AM-09:45AM |
BIO | 390cb | 01 | Sem: T-Conservation BIO | L. David Smith | Smith College | M W 9:25 AM - 10:40 AM |
ENV | 201 | 01 | Researching Enviromentl Probs | Camille Washington-Ottombre | Smith College | TU TH 10:50 AM - 12:05 PM |
ENV | 202 | 01 | Researching Enviro Probs Lab | Camille Washington-Ottombre | Smith College | W 1:20 PM - 4:00 PM |
GOV | 367et | 01 | Sem-T-Pol Theory-Environmentl | Kye Barker | Smith College | TU 1:20 PM - 4:00 PM |
BIOLOGY | 422 | 01 | Field Ecology: Exp Approach | Lynn Adler | UMass Amherst | TU TH 1:00PM 2:15PM |
BIOLOGY | 422 | 01LL | Field Ecology: Exp Approach | UMass Amherst | TU 2:30PM 5:30PM | |
BIOLOGY | 422 | 01LM | Field Ecology: Exp Approach | UMass Amherst | TH 2:30PM 5:30PM | |
ECON | 308 | 01 | Political Economy of the Envir | Laura Ramos Jaimes | UMass Amherst | TU TH 4:00PM 5:15PM |
GEOGRAPH | 426 | 01 | Remote Sensing & Image Intrprt | Qian Yu | UMass Amherst | TU TH 1:00PM 2:15PM |
GEOGRAPH | 426 | 01LL | Remote Sensing & Image Intrprt | UMass Amherst | TU 2:30PM 4:30PM | |
NRC | 240 | 01 | Intro to Quantitative Ecology | Meghan MacLean | UMass Amherst | M W 11:15AM 12:30PM |
NRC | 260 | 01 | Fish Conservation & Management | Andrew Danylchuk | UMass Amherst | TU TH 10:00AM 11:15AM |
NRC | 573 | 01 | Behavioral Eco & Conservation | Paige Warren | UMass Amherst | M W 4:00PM 5:15PM |
NRC | 576 | 01 | Water Resources Mgmt & Polcy | Timothy Randhir | UMass Amherst | TU TH 10:00AM 11:15AM |
NRC | 585 | 01 | Introduction to GIS | Forrest Bowlick | UMass Amherst | TH 11:30AM 12:45PM |
NRC | 585 | 01LL | Introduction to GIS | UMass Amherst | F 9:05AM 12:05PM | |
NRC | 585 | 01LM | Introduction to GIS | UMass Amherst | F 1:25PM 4:25PM | |
NRC | 585 | 01LN | Introduction to GIS | UMass Amherst | TH 2:30PM 5:30PM | |
NRC | 590D | 01 | Marine Conservation and Policy | Lisa Komoroske | UMass Amherst | M W 11:15AM 12:30PM |
RES-ECON | 263 | 01 | Natural Resource Economics | John Stranlund | UMass Amherst | TU TH 2:30PM 3:45PM |
Fall 2024 CMS Courses: GEOLOGY and CHEMISTRY
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
GEOL | 109 | 01 | Climate Change | Nicholas Holschuh | Amherst College | M/W/F | 9:00 AM - 9:50 AM |
GEOL | 111 | 01 | Planet Earth | Victor Guevara | Amherst College | M/W/F | 11:00 AM - 11:50 AM |
GEOL | 111 | 01L | Planet Earth | Victor Guevara | Amherst College | W | 2:00 PM - 4:00 PM |
GEOL | 111 | 02L | Planet Earth | Victor Guevara | Amherst College | TH | 8:00 AM - 10:00 AM |
GEOL | 311 | 01 | Sediment & Stratigraph | David Jones | Amherst College | TU/TH | 10:00 AM - 11:20 AM |
GEOL | 311 | 01L | Sediment & Stratigraph | David Jones | Amherst College | TU | 1:00 PM - 4:00 PM |
NS | 0106 | 1 | Environmental Earth Science | Steve Roof | Hampshire College | 10:30AM-11:50AM TU;10:30AM-11:50AM TH |
GEOL | 202 | 01 | History of Earth | Michelle Markley | Mount Holyoke College | TTH 09:00AM-10:15AM |
GEOL | 203 | 01 | The Earth's Surface | Alan Werner | Mount Holyoke College | MW 10:00AM-11:15AM |
CHM | 346 | 01 | Environmental Analytical Chem | Andrew Berke | Smith College | TU TH 9:25 AM - 10:40 AM |
CHM | 346 | L01 | Environmental Analytical Chem | Mona Kulp | Smith College | TU 1:20 PM - 5:00 PM |
CHM | 346 | L02 | Environmental Analytical Chem | Mona Kulp | Smith College | TH 1:20 PM - 5:00 PM |
GEO | 101 | 01 | Intro to Earth Process & Hist | Sarah Mazza | Smith College | M W F 9:25 AM - 10:40 AM |
GEO | 104 | 01 | Global Climate Change | Greg de Wet | Smith College | M W 10:50 AM - 12:05 PM |
GEO-SCI | 519 | 01 | Aqueous Envrn Geochm | Matthew Winnick | UMass Amherst | M W F 10:10AM 11:00AM |
GEO-SCI | 519 | 01LL | Aqueous Envrn Geochm | UMass Amherst | TH 11:30AM 2:30PM | |
GEO-SCI | 563 | 01 | Glacial Geology | Julie Brigham-Grette | UMass Amherst | TU TH 10:00AM 11:15AM |
GEO-SCI | 563 | 01LL | Glacial Geology | UMass Amherst | W 1:25PM 5:25PM | |
GEOLOGY | 101 | 99LL | The Earth | UMass Amherst | M 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LM | The Earth | UMass Amherst | TU 8:00AM 11:00AM | |
GEOLOGY | 101 | 99LN | The Earth | UMass Amherst | TU 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LQ | The Earth | UMass Amherst | W 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LR | The Earth | UMass Amherst | TH 8:00AM 11:00AM | |
GEOLOGY | 101 | 99LS | The Earth | UMass Amherst | TH 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LU | The Earth | UMass Amherst | F 2:30PM 5:30PM | |
GEOLOGY | 103 | 01 | Intro Oceanography | R Leckie | UMass Amherst | TU TH 1:00PM 2:15PM |
GEOLOGY | 103 | 02 | Intro Oceanography | R Leckie | UMass Amherst | TU TH 1:00PM 2:15PM |
GEOLOGY | 103H | 01 | Intro Oceanography, Honors | R Leckie | UMass Amherst | TU TH 10:00AM 11:15AM |
GEOLOGY | 285 | 01 | Environmental Geology | Steven Petsch | UMass Amherst | TU TH 11:30AM 12:45PM |
GEOLOGY | 445 | 01 | Sedimentology | Timothy Cook | UMass Amherst | TU TH 11:30AM 12:45PM |
GEOLOGY | 445 | 01LL | Sedimentology | UMass Amherst | M 1:25PM 4:25PM |
Fall 2024 CMS Courses: ECOLOGY and BIODIVERSITY
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
BIOL | 181 | 01 | Adaptation & Organism | Thea Kristensen | Amherst College | M/W/F | 12:00 PM - 12:50 PM |
BIOL | 181 | 01F | Adaptation & Organism | Thea Kristensen | Amherst College | TH | 1:00 PM - 1:50 PM |
BIOL | 181 | 02F | Adaptation & Organism | Thea Kristensen | Amherst College | F | 1:00 PM - 1:50 PM |
BIOL | 181L | 01L | Adaptation & Org Lab | Thea Kristensen | Amherst College | TU | 8:00 AM - 11:00 AM |
BIOL | 181L | 02L | Adaptation & Org Lab | Thea Kristensen | Amherst College | TU | 2:30 PM - 5:30 PM |
BIOL | 181L | 03L | Adaptation & Org Lab | Thea Kristensen | Amherst College | W | 2:00 PM - 5:00 PM |
BIOL | 181L | 04L | Adaptation & Org Lab | Thea Kristensen | Amherst College | TH | 8:00 AM - 11:00 AM |
BIOL | 230 | 01 | Ecology | Ethan Temeles | Amherst College | M/W/F | 11:00 AM - 11:50 AM |
BIOL | 280 | 01 | Animal Behavior | Ethan Clotfelter | Amherst College | TU/TH | 11:30 AM - 12:50 PM |
ENST | 210 | 01 | Ecology | Ethan Temeles | Amherst College | M/W/F | 11:00 AM - 11:50 AM |
CS | 0179 | 1 | Animal Behavior Theory | Laela Sayigh | Hampshire College | 06:00PM-07:20PM M;06:00PM-07:20PM W |
BIOL | 223 | 01 | Ecology | Martha Hoopes | Mount Holyoke College | MWF 10:00AM-11:15AM |
BIOL | 223L | 01 | Ecology Lab | Martha Hoopes,Molly McCutcheon | Mount Holyoke College | M 01:30PM-04:20PM |
BIOL | 223L | 02 | Ecology Lab | Molly McCutcheon,Martha Hoopes | Mount Holyoke College | T 01:30PM-04:20PM |
BIOL | 223L | 03 | Ecology Lab | Martha Hoopes,Molly McCutcheon | Mount Holyoke College | W 01:30PM-04:20PM |
BIOL | 223L | 04 | Ecology Lab | Molly McCutcheon,Martha Hoopes | Mount Holyoke College | TH 01:30PM-04:20PM |
BIO | 130 | 01 | Biodiversity, Ecol, Conservatn | Mariana Abarca | Smith College | M W F 10:50 AM - 12:05 PM |
BIO | 131 | 01 | Res:Biodiv, Ecol, Consrv Lab | Marney C. Pratt | Smith College | M 1:30 PM - 4:20 PM |
BIO | 131 | 02 | Res:Biodiv, Ecol, Consrv Lab | Mary Caroline McKitrick | Smith College | TU 1:10 PM - 4:00 PM |
BIO | 131 | 03 | Res:Biodiv, Ecol, Consrv Lab | Marney C. Pratt | Smith College | W 1:10 PM - 4:00 PM |
BIO | 131 | 04 | Res:Biodiv, Ecol, Consrv Lab | Marney C. Pratt | Smith College | TH 1:10 PM - 4:00 PM |
BIO | 268 | 01 | Marine Ecology | Paulette M. Peckol | Smith College | TU TH 9:25 AM - 10:40 AM |
BIO | 269 | 01 | Marine Ecology Lab | Alysha Putnam | Smith College | M 1:30 PM - 4:20 PM |
BIO | 269 | 02 | Marine Ecology Lab | Paulette M. Peckol | Smith College | TU 1:10 PM - 4:00 PM |
BIO | 390cb | 01 | Sem: T-Conservation BIO | L. David Smith | Smith College | M W 9:25 AM - 10:40 AM |
GEO | 231 | 01 | Invert Paleont & Hist of Life | Sara B. Pruss | Smith College | M W F 10:50 AM - 12:05 PM |
GEO | 231 | L01 | Invert Paleont & Hist of Life | Sara B. Pruss | Smith College | W 1:20 PM - 4:00 PM |
BIOLOGY | 280 | 01 | Evolut:Diversity Life-thruTime | Bruce Byers | UMass Amherst | M W F 12:20PM 1:10PM |
BIOLOGY | 280 | 02 | Evolut:Diversity Life-thruTime | Akiko Okusu | UMass Amherst | M W 2:30PM 3:45PM |
BIOLOGY | 287 | 01 | Intro Ecology | Christiane Healey | UMass Amherst | TU TH 1:00PM 2:15PM |
BIOLOGY | 424 | 01 | Marine Biology | Akiko Okusu | UMass Amherst | TU TH 10:00AM 11:15AM |
BIOLOGY | 424 | 01LL | Marine Biology | UMass Amherst | F 9:05AM 12:05PM | |
BIOLOGY | 424 | 01LM | Marine Biology | UMass Amherst | F 1:25PM 4:25PM | |
BIOLOGY | 550 | 01 | Animal Behavior | Jeffrey Podos | UMass Amherst | TU TH 10:00AM 11:15AM |
BIOLOGY | 550 | 01LL | Animal Behavior | UMass Amherst | M 1:25PM 4:25PM | |
BIOLOGY | 550 | 01LM | Animal Behavior | UMass Amherst | W 1:25PM 4:25PM | |
BIOLOGY | 550 | 02 | Animal Behavior | Elizabeth Jakob | UMass Amherst | M W 2:30PM 3:45PM |
BIOLOGY | 550 | 02LL | Animal Behavior | UMass Amherst | TU 1:00PM 4:00PM | |
BIOLOGY | 550 | 02LM | Animal Behavior | UMass Amherst | TH 1:00PM 4:00PM | |
NRC | 573 | 01 | Behavioral Eco & Conservation | Paige Warren | UMass Amherst | M W 4:00PM 5:15PM |
NRC | 590D | 01 | Marine Conservation and Policy | Lisa Komoroske | UMass Amherst | M W 11:15AM 12:30PM |
NRC | 590M | 01 | Marine Ecology | Brian Cheng | UMass Amherst | TU TH 10:00AM 11:15AM |
NRC | 590M | 01LL | Marine Ecology | UMass Amherst | TU 1:00PM 4:00PM |
Internships
Five College Coastal and Marine Sciences Internship Program
Funded by the Five College Coastal and Marine Sciences Program. Only Five College students are eligible (Amherst, Mount Holyoke, Hampshire, and Smith Colleges and the University of Massachusetts Amherst). Graduating seniors and graduate students are not eligible.
The 2021 Internship Program application is now available.
Research Experiences for Undergraduates (REUs)
Nationwide search for paid internships in ocean science (and many other science fields), Funded by the National Science Foundation. Stipends and application deadlines/procedures vary (some as early as January for the following summer). NSF updates deadlines and adds opportunities as they become available. Most of these are limited to undergraduates who are permamnent US residents or citizens.
Hint: If deadlines are out-of-date, click on link to individual REU programs. The individual program websites are more likely to be current.
Texas A&M Ocean and Coastal Resource REU
Due February 15th each year
Marine Biological Laboratory
Woods Hole, Massachusetts
REU for rising sophomores and juniors.
Due February 15th each year (priority)
March 10th each year (final)
Woods Hole Oceanographic Institution
Summer student fellowships for guided research (only juniors may apply).
Due February 15th each year.
UMass-Dartmouth
School for Marine Science and Technology
Coverletter and resume required,
no application or due date posted.
Rachel Carson National Wildlife Refuge, ME
Due February 15th each year
Ocean Exploration Trust
Internships in ocean science, seafloor mapping, ROV engineering and vieo engineering/filmmaking.
Due January 20th each year.
Institute for Broadening Participation:
Pathways to Science
A compilation of coastal and marine research, outreach, and educational opportunities for undergraduates and graduates (you can also search other disciplines). Stipends and application deadlines/procedures vary (some as early as January). Please note that only research internship field hours can be applied towards the certificate.
Marine Mammal Behavior and Cognition Laboratory
University of Southern Mississippi. Fall and spring volunteer internships available.
Due May 1 and November 1
Institute for Marine Mammal Studies
Gulfport, Mississippi
Due November 1, March 1, and June 1 for following season
Harbor Branch Oceanographic Institute
Florida Atlantic University (FAU)
Known for its research in marine science and biomedicine, aquaculture and ocean engineering, Harbor Branch-FAU is located between Vero Beach and Fort Pierce, Florida, on the Indian River Lagoon, one of the most biodiverse estuaries in the United States.
Due March 1st each year.
Seabird & Shorebird Internships/Jobs
Many internships and paid field positions in the Northeast and nationwide, posted in weekly compilations (search on "birdjobs"). Applications and due dates vary by posting.
Texas A & M Job Board
Too many great opportunities to list: marine mammals, birds, fisheries, sea turtles, etc. Worth a look.
Green Dream Jobs
Find jobs/internships nationwide. There are usually a few marine science postings.
Seabird & Shorebird Internships/Jobs
Many internships and paid field positions in the Northeast and nationwide, posted in weekly compilations (search on "birdjobs"). Listserve available. Applications and due dates vary by posting.
Institute for Broadening Participation:
Pathways to Science
A compilation of coastal & marine research opportunities for undergraduates and graduates (you can also search other disciplines). Stipends and application deadlines/procedures vary (some as early as January for summer).
Ocean Exploration Trust
Internships in ocean science, seafloor mapping, ROV engineering, and vieo engineering/filmmaking. Due January 16, 2015.
Whale and Dolphin Conservation Society, Plymouth, MA
Volunteer Internships in marine conservation.
Minimum commitment of 3 months, with the possibility of extended term.
All interns are trained in photo-identification, data-collection and management, identification catalog maintenance, public speaking, and marine mammal policy.
Admission is rolling-early application (January) advised.
Cape Ann Whale Watch and Ocean Alliance, Gloucester, MA
Interns will staff whale watch tours (Humpback, Minke, and Fin Whales)and interact with passengers with hands-on teaching tools such as baleen and whale teeth, a 3-D model of the ocean floor, and plankton collected during the trip. Interns will also collect data on whale sighting, identification, and weather. naturalist training will be provided. Group housing is available at cost. Position is volunteer (minimum 2 months), application is rolling.
Marine Mammal Behavior and Cognition Laboratory,
University of Southern Mississippi. Fall and spring volunteer internships available.
Due May 1st and November 1st
Humpback Whale Internship with the Alaska Whale Foundation's Rapunzel Project
Nationwide
Western USA (AK, CA, CO, HI, ID, MT, NV, OR, UT, WA, WY)
- Alaska Sea Life Center: Seward, AK
- Center for Alaskan Coastal Studies: Homer, AK
- SEACAMP San Diego: San Diego, CA
- Aquarium of the Pacific: Long Beach, CA
- Stanford Univ. Hopkins Marine Station: Pacific Grove, CA
- Monterey Bay National Marine Sanctuary: Monterey, CA
- Marine Advanced Technology Education Center: Monterey, CA
- Scripps Institution of Oceanography: San Diego, CA
- Sea Life Park of Hawaii: Waimanolo, HI
- Pacific Whale Foundation: Wailuku, HI
- Hatfield Marine Science Center: Newport, OR
- Alaska Fisheries Science Center: Seattle, WA
Southeastern USA (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV)
- Mote marine Laboratory: Sarasota, FL
- The Dauphin Island Sea Lab: Dauphin Island, AL
- The Conservancy of Southwest Florida: Naples, FL
- Dolphin Research Center: Grassy Key, FL
- Dolphins Plus: Key Largo, FL
- Fish and Wildlife Research Institute: St. Petersburg, FL
- Florida Keys National Marine Sanctuary: Key West, FL
- Perry Institute for Marine Science: Jupiter, FL
- Harbor Branch Oceanographic: Ft. Pierce, FL
- Mote Marine Laboratory: Sarasota, FL
- Newfound Harbor Marine Institute: Big Pine Key, FL
- Theater of the Sea: Islamorada, FL
- The Whitney Laboratory of Marine Bioscience: St. Augustine, FL
- NOAA Center for Coastal Fisheries and Habitat Research: Beaufort, NC
- Fort Johnson Summer Research Fellowship Program: Charleston, SC
- Virginia Institute of Marine Science: Gloucester Point, VA
NORTHEAST USA (CT, ME, MA, NH, RI, VT, DE, MD, NJ, NY, PA)
- Mystic Aquarium & Institute for Exploration: Mystic, CT
- The Maritime Aquarium: Norwalk, CT
- College of Marine and Earth Science: Lewes, DE
- New England Aquarium: Boston, MA
- Coastal Studies Institute of Cape Cod: Provincetown, MA
- Marine Biological Laboratory, Woods Hole, MA
- Marine Resources Center (MBL): Woods Hole, MA
- Quebec-Labrador Foundation/Atlantic Center for the Environment (QLF): Ipswich, MA
- Woods Hole Oceanographic Institute: Woods Hole, MA
- Bigelow Laboratory for Ocean Sciences: West Boothbay Harbor, ME
- Darling Marine Center: Walpole, ME
- The Wetlands Institute: Stone Harbor, NJ
- Marine Mammal Stranding Center: Brigantine, NJ
- James J. Howard Marine Science Laboratory (Scroll down): Highlands, NJ
- New Jersey Academy for Aquatic Sciences: Camden, NJ
- South Street Seaport Museum: New York, NY
- Shoals Marine Laboratory: Appledore Island, ME (Cornell University and University of NH)
- The Riverhead Foundation for Marine Research and Preservation: Riverhead, NY
- Cornell University Arnot Teaching and Research Forest: Van Etten, NY
- Cold Spring Harbor Laboratory: Cold Spring Harbor, NY
- The Hudson River Sloop Clearwater, Inc: Poughkeepsie, NY
- The Center for Biodiversity and Conservation at the American Museum of Natural History: New York, NY
- Univ. of Rhode Island Graduate School of Oceanography: Narragansett, RI
- Ocean Conservancy: Washington, D. C. (Headquarters)
Midwest USA (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI)
International