Program in Culture, Health, and Science
The Five College Program in Culture, Health, and Science (CHS) is a certificate program that allows undergraduate liberal arts students to explore human health, disease, and healing from interdisciplinary perspectives.
About the CHS Program
Graduate schools recognize that tomorrow's health experts will need interdisciplinary training to link their understandings of history, culture, and behavior with clinical, biological, and epidemiologic models of health and disease. Students design a plan of study that approaches "health" holistically from the perspective of natural sciences, social sciences, and humanities.
Completing a CHS certificate builds on the liberal arts approach to equip students with tools to think critically about health issues. For example, students may learn to:
- Recognize historical patterns of disease distribution, treatment, and health disparities
- Appreciate the value of integrating literature, philosophy, and the arts with studies in STEM fields (and vice versa)
- Develop technical skills (such as research design, media literacy, gene editing, foreign languages, econometrics, doula training, or statistical analysis) to apply to health issues
- Navigate healthcare systems and be an advocate for themselves and others
- Apply contributions of multiple disciplines to the realm of public health, health promotion, cultural competence, disease eradication and global health
Students learn how behavior influences disease distribution, how biomedical categories change across time and culture, and how political and socioeconomic factors affect disease and treatment. CHS students learn to interpret and communicate their results to diverse audiences.
CHS is led by a Steering Committee of faculty members from all five colleges and a range of disciplines. CHS students work with their campus advisors to articulate objectives, select courses, and conduct independent projects or internships. Faculty and students alike are enriched by the cross-campus connections and interdisciplinary collaborations that the Culture, Health, and Science program fosters—locally and globally. Get on board!
Interested in learning more about CHS? Join our email list and follow us on Facebook.
On This Page
The Five College Program in CHS firmly believes that the lived experiences and far-reaching consequences of structural anti-Black racism, white supremacy and racial inequalities are public health issues. This is a longstanding crisis, which is being exacerbated by the global COVID-19 pandemic and an ongoing climate emergency. The recent protests and the unfinished work demanding an end to systemic racism bring renewed urgency to our interdisciplinary approaches and inspire us to learn from vital traditions and develop new frames of reference. CHS supports students to listen to, learn from, and work with a wide range of communities and individuals with varied vantage points and backgrounds to advance common causes. In this way, we view ending racism and averting a climate disaster as intertwined core concerns that demand decisive, sustained, and collective action.
Faculty
Culture, Health, and Science Campus Advisors are faculty members in a variety of disciplines at each of the five campuses who work directly with students pursuing the CHS certificate to guide students through the CHS program, answer questions and help students plan for successfully completing all certificate requirements.
If you are in your final year at one of the campuses and plan on completing the CHS certificate before graduation, or are just starting and want to learn more about the program, CHS advisors can help you find your way.
Read about the advisors at your institution through the links provided, and contact the advisor of your choice to arrange an advising session.
- Christopher Dole, Anthropology
- Alexandra Purdy, Biology
To be announced
- Felicity Aulino, Anthropology
- Sarah Bacon, Biological Sciences
- Anisha Chadha, Anthropology
- Christian Gundermann, Gender Studies
- Rebeccah Lijek, Biological Sciences
- Susan Levin, Philosophy
- Benita Jackson, Psychology
- Suzanne Zhang-Gottschang, Anthropology
- Kathleen Pierce, Art History
- Felicity Aulino, Anthropology
- Aline Gubrium, Public Health
- Betsy Krause, Anthropology
- Amanda Seaman, Asian Languages and Literatures
- Susan Shaw, Public Health
The CHS Program is guided by a steering committee comprised of faculty members from each of the five campuses and staff members of the Five College consortium.
Chris Dole, Anthropology
Jallicia Jolly, American Studies, Black Studies
Alexandra Purdy, Biology
To be announced
Sarah Bacon, Biological Sciences
Anisha Chadha, Anthropology
Christian Gundermann, Gender Studies
Rebeccah Lijek, Biological Sciences
Benita Jackson, Psychology
Kathleen Pierce, Art History
Suzanne Zhang-Gottschang, Anthropology
Felicity Aulino (Program Director), Anthropology
Aline Gubrium, Public Health
Susan Shaw, Public Health
Certificate
The Five College Certificate in Culture, Health, and Science complements any major, allowing students to deepen their knowledge of human health, disease, and healing through interdisciplinary inquiry. Under the guidance of faculty program advisors on each campus, students choose a sequence of seven courses available across the five campuses and identify (in consultation with their advisor) an appropriate project or internship that will count toward the certificate. (Four semesters of a second language is also recommended, but not required.) Together with the visiting lectures and seminars sponsored by the Program, CHS provides a structure that is adaptable for students interested in pursuing health-related careers, as well as those curious to learn how different disciplines analyze common human experience.
Interested in pursuing the Culture, Health, and Science Certificate?
First, reach out to a campus advisor and fill out the CHS student declaration form linked below. We also recommend that you download the CHS Certificate Completion Form (below) to help you and your advisor keep track of what courses you need and what requirements you have fulfilled.
Forms for Students
Certificate Requirements
The seven required courses are to be distributed across the following five categories of inquiry:
- Biocultural Approaches
Interdisciplinary and/or comparative approaches that explore the interdependent influences on human health and disease - Mechanisms of Disease Transmission
Mechanisms of disease growth and transmission within individuals and populations - Population Health and Disease
Exploring the relationships among social, behavioral, economic and other aggregate population forces on human health and disease - Engaged and Humanistic Approaches
Ethical, humanistic, artistic, and engaged approaches to human health and disease, including explorations of healthcare practice, policy, and activism. - Research Design and Analysis
Concepts of evidence, data collection, research ethics, measurement and modes of analysis
Further Details:
- No course can be used to satisfy more than one category.
- No more than three courses can “double count” toward a student’s major.
- Four semesters—or the equivalent—of a second language is recommended but not required. Such language training may be required for students seeking internships and summer research positions.
Independent Research Project
The Certificate requires the completion of an independent project such as an internship, thesis, Division III project, course project, independent study or other activity. You work with your campus CHS advisor to develop a project that satisfies both the Certificate requirements and your own interests. Not sure if you have an independent project that qualifies? Meet with your CHS Campus Advisor to find out.
Completion
When you complete the requirements for the CHS Certificate, return the completed Certificate Completion Form to your CHS campus advisor along with a copy of your transcript.
If you have any questions about the requirements or if you would like to pursue the certificate, contact your CHS Campus Advisor.
Courses
Note that if you don't see classes from all campuses currently listed, they will appear as the campuses release their course schedules for the semester. The five campuses release their schedules on different dates. Visit this page for specific dates.
Fall 2026 CHS Courses: Category 1 - Biocultural Approaches
| Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
|---|---|---|---|---|---|---|
| ANTHR | 216AU | 01 | Peoples/Cultures of Australia | Sabra Thorner | Mount Holyoke College | MW 10:30AM-11:45AM |
| ANTHR | 216BE | 01 | Black Ethnographers | Lexi Holloway | Mount Holyoke College | MW 12:00PM-01:15PM |
| ANTHR | 216CM | 01 | Culture and Mental Health | Felicity Aulino | Mount Holyoke College | TTH 03:15PM-04:30PM |
| ANTHR | 216LA | 01 | Anthropology of Latin America | William Girard | Mount Holyoke College | MW 01:45PM-03:00PM |
| ANTHR | 216RC | 01 | Representing Race | Lexi Holloway | Mount Holyoke College | TTH 10:30AM-11:45AM |
| ANTHR | 240 | 01 | Medical Anthropology | Anisha Chadha | Mount Holyoke College | MW 03:15PM-04:30PM |
| BIOL | 353 | 01 | Pregnancy and the Placenta | Sarah Bacon | Mount Holyoke College | MW 10:30AM-11:45AM |
| PSYCH | 230 | 01 | Developmental Psychology | Instructor To Be Announced,KC Haydon | Mount Holyoke College | TTH 09:00AM-10:15AM |
| PSYCH | 329BT | 01 | Sem in Counseling Practice | Alyssa Norris | Mount Holyoke College | M 01:30PM-04:20PM |
| EDC | 235 | 01 | Child & Adol Growth & Developm | Shannon Audley | Smith College | TU TH 9:25 AM - 10:40 AM |
| ESS | 250 | 01 | Nutrition and Health | Kelsey Conrad | Smith College | M W 9:25 AM - 10:40 AM |
| PSY | 150 | 01 | Psychological Disorders | Stephanie Steele | Smith College | TU TH 9:25 AM - 10:40 AM |
| PSY | 266 | 01 | Colq: Women & Gender | Lauren E. Duncan | Smith College | TU TH 9:25 AM - 10:40 AM |
| PSY | 340 | 01 | Sem:Psychosocial Health | Benita Sibia Jackson | Smith College | TU 1:20 PM - 4:00 PM |
| SOC | 275 | 01 | Pandemic! | Timothy Recuber | Smith College | TU TH 2:45 PM - 4:00 PM |
| ANTHRO | 103 | 01 | Human Origins and Variation | Sarah Reedy | UMass Amherst | M W 10:10AM 11:00AM |
| ANTHRO | 313 | 01 | Nutritional Anthropology | Achsah Dorsey | UMass Amherst | TU TH 11:30AM 12:45PM |
| ANTHRO | 415 | 01 | Women's Health/Life Course | Achsah Dorsey | UMass Amherst | TU TH 2:30PM 3:45PM |
| BIOLOGY | 580 | 01 | Developmental Biology | Andrew Spracklen | UMass Amherst | M W F 9:05AM 9:55AM |
| NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Chaoran Ma | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 02 | Nutrition/Healthy Lifestyle | Chaoran Ma | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130H | 01 | Nutrition/Healthy Lifestyle | Lisa Troy | UMass Amherst | TU TH 1:00PM 2:15PM |
| PUBHLTH | 390AT | 01 | Toxic Fashion | Alicia Timme-Laragy | UMass Amherst | M W 2:30PM 3:45PM |
| WGSS | 395D | 01 | S-Queer Trans Fem Disablty St | Cameron Awkward-Rich | UMass Amherst | M W 4:00PM 5:15PM |
Fall 2026 CHS Courses: Category 2 - Mechanisms of Disease Transmission
| Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
|---|---|---|---|---|---|---|
| BIOL | 321CM | 01 | Cellular Microbiology | Amy Camp | Mount Holyoke College | MW 01:45PM-03:00PM |
| BIOL | 321VX | 01 | Outsmarting Pathogens | Rebeccah Lijek | Mount Holyoke College | M 01:30PM-04:20PM |
| BIOL | 321VX | 02 | Outsmarting Pathogens | Rebeccah Lijek | Mount Holyoke College | T 01:30PM-04:20PM |
| BIOL | 329 | 01 | Human Anatomy with Lab | Patricia Brennan | Mount Holyoke College | TTH 10:30AM-11:45AM |
| BIOL | 329L | 01 | Human Anatomy Lab | Patricia Brennan | Mount Holyoke College | T 01:30PM-04:20PM |
| BIOL | 329L | 02 | Human Anatomy Lab | Patricia Brennan | Mount Holyoke College | W 01:30PM-04:20PM |
| BIOL | 353 | 01 | Pregnancy and the Placenta | Sarah Bacon | Mount Holyoke College | MW 10:30AM-11:45AM |
| ENVST | 150PH | 01 | Environmental & Public Health | Gretchen Peltier | Mount Holyoke College | MW 09:00AM-10:15AM |
| ENVST | 321GW | 01 | Human Health and Water | Gretchen Peltier | Mount Holyoke College | M 01:30PM-04:20PM |
| PSYCH | 100 | 01 | Introduction to Psychology | KC Haydon | Mount Holyoke College | MW 10:30AM-11:45AM;F 10:30AM-11:20AM |
| BCH | 352 | 01 | Biochem II: Biochem Dynamics | Elizabeth Redding Jamieson | Smith College | TU TH 9:25 AM - 10:40 AM |
| BIO | 132 | 01 | Molecules, Cells & Systems | Smith College | W F 9:25 AM - 10:40 AM | |
| BIO | 132 | 02 | Molecules, Cells & Systems | Smith College | TU TH 9:25 AM - 10:40 AM | |
| BIO | 132 | 03 | Molecules, Cells & Systems | Smith College | TU TH 10:50 AM - 12:05 PM | |
| BIO | 202 | 01 | Cell Biology | Michael Joseph Barresi | Smith College | TU TH 10:50 AM - 12:05 PM |
| BIO | 202 | D01 | Cell Biology | Michael Joseph Barresi | Smith College | TU 4:10 PM - 5:00 PM |
| BIO | 230 | 01 | Genetics, Genomics, Evolution | Nadia Fernandez | Smith College | TU TH 10:50 AM - 12:05 PM |
| BIO | 230 | 02 | Genetics, Genomics, Evolution | Blair Bentley | Smith College | TU TH 9:25 AM - 10:40 AM |
| BIO | 322sb | 01 | Sem:T-Synth&Bionanotech | Nathan D. Derr | Smith College | W 1:20 PM - 4:00 PM |
| ESS | 260 | 01 | Human Anat & Physio I | Kelsey Conrad | Smith College | M W 8:00 AM - 9:15 AM |
| ESS | 260 | L01 | Human Anat & Physio I | Ingo Helmich | Smith College | M 1:40 PM - 4:20 PM |
| ESS | 260 | L02 | Human Anat & Physio I | Ingo Helmich | Smith College | W 1:20 PM - 4:00 PM |
| ESS | 260 | L03 | Human Anat & Physio I | Smith College | F 9:25 AM - 12:05 PM | |
| NSC | 130 | 01 | Clinical Neuroscience | Mikaela Laine | Smith College | M W F 10:50 AM - 12:05 PM |
| NSC | 312ad | 01 | Sem:T-Adversity | Maya Rosen | Smith College | M 1:40 PM - 4:20 PM |
| PSY | 130 | 01 | Clinical Neuroscience | Mikaela Laine | Smith College | M W F 10:50 AM - 12:05 PM |
| PSY | 253 | 01 | Colq: Develop Psychopathology | Patricia DiBartolo | Smith College | M 3:05 PM - 4:20 PM; W 2:45 PM - 4:00 PM |
| PSY | 340 | 01 | Sem:Psychosocial Health | Benita Sibia Jackson | Smith College | TU 1:20 PM - 4:00 PM |
| PSY | 352hb | 01 | Sem:T-High-Risk Behaviors | Stephanie Steele | Smith College | M 9:25 AM - 12:05 PM |
| PSY | 358 | 01 | Research Sem: Clinical Psych | Patricia DiBartolo | Smith College | TH 1:20 PM - 4:00 PM |
| ANTHRO | 208 | 01 | Human Ecology | Sarah Reedy | UMass Amherst | TU TH 1:00PM 2:15PM |
| BIOLOGY | 285 | 01 | Cellular & Molecular Biology | Laura Francis | UMass Amherst | M W F 11:15AM 12:05PM |
| BIOLOGY | 285 | 02 | Cellular & Molecular Biology | UMass Amherst | M W F 9:00AM 9:55AM | |
| BIOLOGY | 564 | 01 | Human Physiology | Joshua Lonthair | UMass Amherst | TU TH 11:30AM 12:45PM |
| BIOLOGY | 572 | 01 | Advanced Neurobiology | Abigail Jensen | UMass Amherst | TU TH 1:00PM 2:15PM |
| BIOLOGY | 572 | 02 | Advanced Neurobiology | Gerald Downes | UMass Amherst | M W 2:30PM 3:45PM |
| BIOLOGY | 580 | 01 | Developmental Biology | Andrew Spracklen | UMass Amherst | M W F 9:05AM 9:55AM |
| BIOLOGY | 583 | 01 | Advanced Genetics | Samuel Hazen | UMass Amherst | TU TH 10:00AM 11:15AM |
| FOOD-SCI | 270 | 01 | Biol. of Food in Human Health | Yeonhwa Park | UMass Amherst | TU TH 8:30AM 9:45AM |
| FOOD-SCI | 567 | 01 | Food Microbiology | Matthew Moore | UMass Amherst | M W F 4:00PM 4:50PM |
| KIN | 110 | 01 | Human Performance & Nutrition | Gregory Grinnell | UMass Amherst | M 4:00PM 5:15PM |
| KIN | 110 | 01AA | Human Performance & Nutrition | UMass Amherst | TU TH 1:00PM 2:15PM | |
| KIN | 110 | 01AB | Human Performance & Nutrition | UMass Amherst | TU TH 8:30AM 9:45AM | |
| KIN | 110 | 02 | Human Performance & Nutrition | Gregory Grinnell | UMass Amherst | M 4:00PM 5:15PM |
| KIN | 110 | 02AA | Human Performance & Nutrition | UMass Amherst | TU TH 11:30AM 12:45PM | |
| KIN | 270 | 01 | Anatomy & Physiology I | Jay Gump,Lorie Woodson | UMass Amherst | TU TH 2:30PM 3:45PM |
| KIN | 270 | 01LL | Anatomy & Physiology I | UMass Amherst | M 12:20PM 1:10PM | |
| KIN | 270 | 01LM | Anatomy & Physiology I | UMass Amherst | M 2:30PM 3:20PM | |
| KIN | 270 | 01LN | Anatomy & Physiology I | UMass Amherst | TU 10:00AM 10:50AM | |
| KIN | 270 | 01LQ | Anatomy & Physiology I | UMass Amherst | W 8:00AM 8:50AM | |
| KIN | 270 | 01LR | Anatomy & Physiology I | UMass Amherst | W 9:05AM 9:55AM | |
| KIN | 270 | 01LS | Anatomy & Physiology I | UMass Amherst | W 10:10AM 11:00AM | |
| KIN | 270 | 01LU | Anatomy & Physiology I | UMass Amherst | TH 9:00AM 9:50AM | |
| KIN | 270 | 01LV | Anatomy & Physiology I | UMass Amherst | F 9:05AM 9:55AM | |
| KIN | 270 | 01LW | Anatomy & Physiology I | UMass Amherst | F 11:15AM 12:05PM | |
| KIN | 270 | 01LX | Anatomy & Physiology I | UMass Amherst | TU 8:30AM 9:20AM | |
| KIN | 270 | 01LZ | Anatomy & Physiology I | UMass Amherst | TH 1:20PM 2:10PM | |
| KIN | 270 | 01MM | Anatomy & Physiology I | UMass Amherst | TH 11:30AM 12:20PM | |
| KIN | 270 | 01MN | Anatomy & Physiology I | UMass Amherst | M 8:00AM 8:50AM | |
| KIN | 270 | 01MR | Anatomy & Physiology I | UMass Amherst | F 10:10AM 11:00AM | |
| KIN | 272 | 01 | Anatomy and Physiology II | Jay Gump,Lorie Woodson | UMass Amherst | TU TH 11:30AM 12:45PM |
| KIN | 272 | 01LL | Anatomy and Physiology II | UMass Amherst | M 11:15AM 12:05PM | |
| KIN | 272 | 01LM | Anatomy and Physiology II | UMass Amherst | F 12:20PM 1:10PM | |
| KIN | 272 | 01LN | Anatomy and Physiology II | UMass Amherst | TH 10:10AM 11:00AM | |
| KIN | 272 | 01LQ | Anatomy and Physiology II | UMass Amherst | TH 8:00AM 8:50AM | |
| KIN | 272 | 01LR | Anatomy and Physiology II | UMass Amherst | M 10:10AM 11:00AM | |
| KIN | 272 | 01LS | Anatomy and Physiology II | UMass Amherst | W 11:15AM 12:05PM | |
| KIN | 272 | 01LU | Anatomy and Physiology II | UMass Amherst | W 12:20PM 1:10PM | |
| KIN | 272 | 01LV | Anatomy and Physiology II | UMass Amherst | W 1:25PM 2:15PM | |
| KIN | 272 | 01LW | Anatomy and Physiology II | UMass Amherst | W 2:30PM 3:20PM | |
| KIN | 272 | 01LX | Anatomy and Physiology II | UMass Amherst | TH 2:30PM 3:20PM | |
| KIN | 272 | 01LZ | Anatomy and Physiology II | UMass Amherst | TU 1:00PM 1:50PM | |
| KIN | 440 | 01 | Physical Activity & Pubhlth | Christine St Laurent,Timothy Joseph,Loukas Pedone | UMass Amherst | TU TH 8:30AM 9:45AM |
| MICROBIO | 160 | 01 | Biology of Cancer and AIDS | Mitchell Walkowicz | UMass Amherst | M W F 11:15AM 12:05PM |
| MICROBIO | 310 | 01 | General Microbiology | Mitchell Walkowicz | UMass Amherst | M W F 10:10AM 11:00AM |
| MICROBIO | 320 | 01 | Infectious Disease and Defense | Michele Klingbeil | UMass Amherst | TU TH 10:00AM 11:15AM |
| MICROBIO | 494CI | 01 | Obesity,Supplmnts,Microbiome | Mitchell Walkowicz | UMass Amherst | M W F 12:20PM 1:10PM |
| NURSING | 210 | 01 | Human Development/Life Cycle | Tingzhong Xue | UMass Amherst | TU 1:00PM 3:45PM |
| NURSING | 398G | 01 | Psych-Mental Health Nrsg:Pract | Julia McDougal Ronconi | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 02 | Psych-Mental Health Nrsg:Pract | Leonor Rodriguez | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 03 | Psych-Mental Health Nrsg:Pract | Isabella Fazio | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 04 | Psych-Mental Health Nrsg:Pract | Karen Carpenter | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 05 | Psych-Mental Health Nrsg:Pract | Maud Low | UMass Amherst | 1:00AM 1:00AM |
| NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Chaoran Ma | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 01AA | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
| NUTRITN | 130 | 01AB | Nutrition/Healthy Lifestyle | UMass Amherst | M 1:25PM 2:15PM | |
| NUTRITN | 130 | 01AC | Nutrition/Healthy Lifestyle | UMass Amherst | M 2:30PM 3:20PM | |
| NUTRITN | 130 | 01AD | Nutrition/Healthy Lifestyle | UMass Amherst | TH 2:30PM 3:20PM | |
| NUTRITN | 130 | 01AE | Nutrition/Healthy Lifestyle | UMass Amherst | TH 10:00AM 10:50AM | |
| NUTRITN | 130 | 01AF | Nutrition/Healthy Lifestyle | UMass Amherst | TU 2:30PM 3:20PM | |
| NUTRITN | 130 | 01AG | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
| NUTRITN | 130 | 01AJ | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
| NUTRITN | 130 | 01AK | Nutrition/Healthy Lifestyle | UMass Amherst | W 1:25PM 2:15PM | |
| NUTRITN | 130 | 01BA | Nutrition/Healthy Lifestyle | UMass Amherst | W 2:30PM 3:20PM | |
| NUTRITN | 130 | 01BB | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
| NUTRITN | 130 | 01BC | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
| NUTRITN | 130 | 01BD | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
| NUTRITN | 130 | 01BE | Nutrition/Healthy Lifestyle | UMass Amherst | M 1:25PM 2:15PM | |
| NUTRITN | 130 | 02 | Nutrition/Healthy Lifestyle | Chaoran Ma | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 02AA | Nutrition/Healthy Lifestyle | UMass Amherst | W 1:25PM 2:15PM | |
| NUTRITN | 130 | GL1 | Nutrition/Healthy Lifestyle | UMass Amherst | ||
| NUTRITN | 130 | GL1A | Nutrition/Healthy Lifestyle | UMass Amherst | ||
| NUTRITN | 130H | 01 | Nutrition/Healthy Lifestyle | Lisa Troy | UMass Amherst | TU TH 1:00PM 2:15PM |
| NUTRITN | 230 | 01 | Fundamentals/Nutrition Science | Soonkyu Chung | UMass Amherst | TU TH 8:30AM 9:45AM |
| NUTRITN | 352 | 01 | Nutrition in the Life Cycle | Sarah Nahm | UMass Amherst | TU TH 2:30PM 3:45PM |
| NUTRITN | 580 | 01 | Medical Nutritn Therapy | Heather Wemhoener | UMass Amherst | TU TH 8:30AM 9:45AM |
| PSYCH | 330 | 01 | Intro to Neuroscience | Lori Astheimer Best | UMass Amherst | M W F 1:25PM 2:15PM |
| PSYCH | 330H | 01 | Intro to Neuroscience hons | Joseph Bergan | UMass Amherst | M W F 9:05AM 9:55AM |
| PSYCH | 335H | 01 | Behv Neuroendocrinol - Honors | Luke Remage-Healey | UMass Amherst | M W F 9:05AM 9:55AM |
| PSYCH | 350 | 01 | Developmental Psychology | Erik Cheries | UMass Amherst | TU TH 2:30PM 3:45PM |
| PSYCH | 350H | 01 | Developmental Psych-Honors | Kelsey Canada | UMass Amherst | M W F 10:10AM 11:00AM |
| PSYCH | 380 | 01 | Adult Psychopathology | Richard Halgin | UMass Amherst | TU TH 8:30AM 9:45AM |
| PUBHLTH | 160 | 01 | My Body, My Health | Andrea Ayvazian | UMass Amherst | TU TH 8:30AM 9:45AM |
| PUBHLTH | 160 | 02 | My Body, My Health | Andrea Ayvazian | UMass Amherst | TU TH 10:00AM 11:15AM |
| PUBHLTH | 160 | 03 | My Body, My Health | Andrea Ayvazian | UMass Amherst | TU TH 2:30PM 3:45PM |
| PUBHLTH | 160 | 04 | My Body, My Health | Andrea Ayvazian | UMass Amherst | TU TH 4:00PM 5:15PM |
| PUBHLTH | 160 | 05 | My Body, My Health | Krishna Poudel | UMass Amherst | M W 4:00PM 5:15PM |
| PUBHLTH | 390AT | 01 | Toxic Fashion | Alicia Timme-Laragy | UMass Amherst | M W 2:30PM 3:45PM |
Fall 2026 CHS Courses: Category 3 - Population Health and Disease
| Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
|---|---|---|---|---|---|---|
| ANTHR | 240 | 01 | Medical Anthropology | Anisha Chadha | Mount Holyoke College | MW 03:15PM-04:30PM |
| BIOL | 321CM | 01 | Cellular Microbiology | Amy Camp | Mount Holyoke College | MW 01:45PM-03:00PM |
| BIOL | 321VX | 01 | Outsmarting Pathogens | Rebeccah Lijek | Mount Holyoke College | M 01:30PM-04:20PM |
| BIOL | 321VX | 02 | Outsmarting Pathogens | Rebeccah Lijek | Mount Holyoke College | T 01:30PM-04:20PM |
| ENVST | 150PH | 01 | Environmental & Public Health | Gretchen Peltier | Mount Holyoke College | MW 09:00AM-10:15AM |
| ENVST | 321GW | 01 | Human Health and Water | Gretchen Peltier | Mount Holyoke College | M 01:30PM-04:20PM |
| GNDST | 333AD | 01 | Abolitionist Dreams/Resistance | Ren-yo Hwang | Mount Holyoke College | T 01:30PM-04:20PM |
| GNDST | 333FM | 01 | Latina Feminism(s) | Vanessa Rosa | Mount Holyoke College | W 01:30PM-04:20PM |
| GNDST | 333ME | 01 | Feminist Media Studies | Li Cornfeld | Mount Holyoke College | T 01:30PM-04:20PM |
| GNDST | 333PC | 01 | Pregnancy and the Placenta | Sarah Bacon | Mount Holyoke College | MW 10:30AM-11:45AM |
| BIO | 340np | 01 | Colq: T-Next Pandemic | Rob Dorit | Smith College | TH 1:20 PM - 4:00 PM |
| SOC | 275 | 01 | Pandemic! | Timothy Recuber | Smith College | TU TH 2:45 PM - 4:00 PM |
| ANTHRO | 208 | 01 | Human Ecology | Sarah Reedy | UMass Amherst | TU TH 1:00PM 2:15PM |
| ANTHRO | 290P | 01 | Psychological Anthropology | Felicity Aulino | UMass Amherst | TU TH 8:30AM 9:45AM |
| ANTHRO | 313 | 01 | Nutritional Anthropology | Achsah Dorsey | UMass Amherst | TU TH 11:30AM 12:45PM |
| BIOLOGY | 105 | 01 | Biology of Social Issues | Margaret Riley | UMass Amherst | M W 2:30PM 3:45PM |
| HISTORY | 264 | 01 | History/HealthCare&Med/US | Emily Hamilton | UMass Amherst | M W 9:05AM 9:55AM |
| HISTORY | 264 | 01AA | History/HealthCare&Med/US | UMass Amherst | F 11:15AM 12:05PM | |
| HISTORY | 264 | 01AB | History/HealthCare&Med/US | UMass Amherst | F 9:05AM 9:55AM | |
| HISTORY | 264 | 01AC | History/HealthCare&Med/US | UMass Amherst | F 10:10AM 11:00AM | |
| HISTORY | 264 | 01AD | History/HealthCare&Med/US | UMass Amherst | F 8:00AM 8:50AM | |
| HISTORY | 264 | 01AE | History/HealthCare&Med/US | UMass Amherst | F 12:20PM 1:10PM | |
| HISTORY | 264 | 01AF | History/HealthCare&Med/US | UMass Amherst | F 1:25PM 2:15PM | |
| HUMANDEV | 270 | 01 | Child Development | Jeanne Brunner | UMass Amherst | TU TH 10:00AM 11:15AM |
| KIN | 110 | 01 | Human Performance & Nutrition | Gregory Grinnell | UMass Amherst | M 4:00PM 5:15PM |
| KIN | 110 | 01AA | Human Performance & Nutrition | UMass Amherst | TU TH 1:00PM 2:15PM | |
| KIN | 110 | 01AB | Human Performance & Nutrition | UMass Amherst | TU TH 8:30AM 9:45AM | |
| KIN | 110 | 02 | Human Performance & Nutrition | Gregory Grinnell | UMass Amherst | M 4:00PM 5:15PM |
| KIN | 110 | 02AA | Human Performance & Nutrition | UMass Amherst | TU TH 11:30AM 12:45PM | |
| MICROBIO | 494CI | 01 | Obesity,Supplmnts,Microbiome | Mitchell Walkowicz | UMass Amherst | M W F 12:20PM 1:10PM |
| NRC | 185 | 01 | SustainbleLivng:Solutions/21st | Roisin Kirby | UMass Amherst | TU TH 11:30AM 12:45PM |
| NURSING | 210 | 01 | Human Development/Life Cycle | Tingzhong Xue | UMass Amherst | TU 1:00PM 3:45PM |
| NUTRITN | 572 | 01 | Community Nutrition | Lorraine Cordeiro | UMass Amherst | TU TH 10:00AM 11:15AM |
| NUTRITN | 577 | 01 | Nutrition Problems in US | Heather Wemhoener | UMass Amherst | TU TH 11:30AM 12:45PM |
| PUBHLTH | 224 | 01 | Epidemiology in Public Health | UMass Amherst | M W 2:30PM 3:45PM | |
| PUBHLTH | 301 | 01 | Princ of Comm Health Education | Elizabeth Chen | UMass Amherst | M W 2:30PM 3:45PM |
| PUBHLTH | 301 | 02 | Princ of Comm Health Education | KRYSTAL KITTLE | UMass Amherst | M W 8:30AM 9:45AM |
| SOCIOL | 242 | 01 | Drugs & Society | UMass Amherst | M W F 9:05AM 9:55AM | |
| WGSS | 395D | 01 | S-Queer Trans Fem Disablty St | Cameron Awkward-Rich | UMass Amherst | M W 4:00PM 5:15PM |
Fall 2026 CHS Courses: Category 4 - Engaged and Humanistic Approaches
| Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
|---|---|---|---|---|---|---|
| ANTHR | 216AU | 01 | Peoples/Cultures of Australia | Sabra Thorner | Mount Holyoke College | MW 10:30AM-11:45AM |
| ANTHR | 216BE | 01 | Black Ethnographers | Lexi Holloway | Mount Holyoke College | MW 12:00PM-01:15PM |
| ANTHR | 216CM | 01 | Culture and Mental Health | Felicity Aulino | Mount Holyoke College | TTH 03:15PM-04:30PM |
