Program in Culture, Health, and Science
The Five College Program in Culture, Health, and Science (CHS) is a certificate program that allows undergraduate liberal arts students to explore human health, disease, and healing from interdisciplinary perspectives.
About the CHS Program
Graduate schools recognize that tomorrow's health experts will need interdisciplinary training to link their understandings of history, culture, and behavior with clinical, biological, and epidemiologic models of health and disease. Students design a plan of study that approaches "health" holistically from the perspective of natural sciences, social sciences, and humanities.
Completing a CHS certificate builds on the liberal arts approach to equip students with tools to think critically about health issues. For example, students may learn to:
- Recognize historical patterns of disease distribution, treatment, and health disparities
- Appreciate the value of integrating literature, philosophy, and the arts with studies in STEM fields (and vice versa)
- Develop technical skills (such as research design, media literacy, gene editing, foreign languages, econometrics, doula training, or statistical analysis) to apply to health issues
- Navigate healthcare systems and be an advocate for themselves and others
- Apply contributions of multiple disciplines to the realm of public health, health promotion, cultural competence, disease eradication and global health
Students learn how behavior influences disease distribution, how biomedical categories change across time and culture, and how political and socioeconomic factors affect disease and treatment. CHS students learn to interpret and communicate their results to diverse audiences.
CHS is led by a Steering Committee of faculty members from all five colleges and a range of disciplines. CHS students work with their campus advisors to articulate objectives, select courses, and conduct independent projects or internships. Faculty and students alike are enriched by the cross-campus connections and interdisciplinary collaborations that the Culture, Health, and Science program fosters—locally and globally. Get on board!
Interested in learning more about CHS? Join our email list and follow us on Facebook.
On This Page
The Five College Program in CHS firmly believes that the lived experiences and far-reaching consequences of structural anti-Black racism, white supremacy and racial inequalities are public health issues. This is a longstanding crisis, which is being exacerbated by the global COVID-19 pandemic and an ongoing climate emergency. The recent protests and the unfinished work demanding an end to systemic racism bring renewed urgency to our interdisciplinary approaches and inspire us to learn from vital traditions and develop new frames of reference. CHS supports students to listen to, learn from, and work with a wide range of communities and individuals with varied vantage points and backgrounds to advance common causes. In this way, we view ending racism and averting a climate disaster as intertwined core concerns that demand decisive, sustained, and collective action.
Faculty
Culture, Health, and Science Campus Advisors are faculty members in a variety of disciplines at each of the five campuses who work directly with students pursuing the CHS certificate to guide students through the CHS program, answer questions and help students plan for successfully completing all certificate requirements.
If you are in your final year at one of the campuses and plan on completing the CHS certificate before graduation, or are just starting and want to learn more about the program, CHS advisors can help you find your way.
Read about the advisors at your institution through the links provided, and contact the advisor of your choice to arrange an advising session.
- Christopher Dole, Anthropology
- Alexandra Purdy, Biology
To be announced
- Felicity Aulino, Anthropology
- Sarah Bacon, Biological Sciences
- Anisha Chadha, Anthropology
- Christian Gundermann, Gender Studies
- Rebeccah Lijek, Biological Sciences
- Susan Levin, Philosophy
- Benita Jackson, Psychology
- Suzanne Zhang-Gottschang, Anthropology
- Kathleen Pierce, Art History
- Felicity Aulino, Anthropology
- Aline Gubrium, Public Health
- Betsy Krause, Anthropology
- Amanda Seaman, Asian Languages and Literatures
- Susan Shaw, Public Health
The CHS Program is guided by a steering committee comprised of faculty members from each of the five campuses and staff members of the Five College consortium.
Chris Dole, Anthropology
Jallicia Jolly, American Studies, Black Studies
Alexandra Purdy, Biology
To be announced
Sarah Bacon, Biological Sciences
Anisha Chadha, Anthropology
Christian Gundermann, Gender Studies
Rebeccah Lijek, Biological Sciences
Benita Jackson, Psychology
Kathleen Pierce, Art History
Suzanne Zhang-Gottschang, Anthropology
Felicity Aulino (Program Director), Anthropology
Aline Gubrium, Public Health
Susan Shaw, Public Health
Certificate
The Five College Certificate in Culture, Health, and Science complements any major, allowing students to deepen their knowledge of human health, disease, and healing through interdisciplinary inquiry. Under the guidance of faculty program advisors on each campus, students choose a sequence of seven courses available across the five campuses and identify (in consultation with their advisor) an appropriate project or internship that will count toward the certificate. (Four semesters of a second language is also recommended, but not required.) Together with the visiting lectures and seminars sponsored by the Program, CHS provides a structure that is adaptable for students interested in pursuing health-related careers, as well as those curious to learn how different disciplines analyze common human experience.
Interested in pursuing the Culture, Health, and Science Certificate?
First, reach out to a campus advisor and fill out the CHS student declaration form linked below. We also recommend that you download the CHS Certificate Completion Form (below) to help you and your advisor keep track of what courses you need and what requirements you have fulfilled.
Forms for Students
Certificate Requirements
The seven required courses are to be distributed across the following five categories of inquiry:
- Biocultural Approaches
Interdisciplinary and/or comparative approaches that explore the interdependent influences on human health and disease - Mechanisms of Disease Transmission
Mechanisms of disease growth and transmission within individuals and populations - Population Health and Disease
Exploring the relationships among social, behavioral, economic and other aggregate population forces on human health and disease - Engaged and Humanistic Approaches
Ethical, humanistic, artistic, and engaged approaches to human health and disease, including explorations of healthcare practice, policy, and activism. - Research Design and Analysis
Concepts of evidence, data collection, research ethics, measurement and modes of analysis
Further Details:
- No course can be used to satisfy more than one category.
- No more than three courses can “double count” toward a student’s major.
- Four semesters—or the equivalent—of a second language is recommended but not required. Such language training may be required for students seeking internships and summer research positions.
Independent Research Project
The Certificate requires the completion of an independent project such as an internship, thesis, Division III project, course project, independent study or other activity. You work with your campus CHS advisor to develop a project that satisfies both the Certificate requirements and your own interests. Not sure if you have an independent project that qualifies? Meet with your CHS Campus Advisor to find out.
Completion
When you complete the requirements for the CHS Certificate, return the completed Certificate Completion Form to your CHS campus advisor along with a copy of your transcript.
If you have any questions about the requirements or if you would like to pursue the certificate, contact your CHS Campus Advisor.
Courses
Note that if you don't see classes from all campuses currently listed, they will appear as the campuses release their course schedules for the semester. The five campuses release their schedules on different dates. Visit this page for specific dates.
Spring 2026 CHS Courses: Category 1 - Biocultural Approaches
| Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
|---|---|---|---|---|---|---|
| ANTH | 115 | 01 | Health and Happiness | Vanessa Fong | Amherst College | M/W/F | 8:00 AM - 8:50 AM |
| ANTH | 245 | 01 | Medical Anthropology | Christopher Dole | Amherst College | TU/TH | 11:35 AM - 12:50 PM |
| BIOL | 104 | 01 | Food, Fiber & Pharma | Rachel Levin | Amherst College | TU/TH | 10:05 AM - 11:20 AM |
| PSYC | 227 | 01 | Developmental Psychology | Carrie Palmquist | Amherst College | TU/TH | 2:35 PM - 3:50 PM |
| PSYC | 228 | 01 | Clinical Psychology | Elizabeth Kneeland | Amherst College | M/W | 10:05 AM - 11:20 AM |
| PSYC | 364 | 01 | Child Clinical Psych | Julia McQuade | Amherst College | TH | 1:05 PM - 4:05 PM |
| CS | 0105 | 1 | Psych of Love & Relationships | Kat Glick | Hampshire College | 02:30PM-03:50PM TU;02:30PM-03:50PM TH |
| CSI | 0279 | 1 | Schooling in the US | Kristen Luschen | Hampshire College | 09:00AM-10:20AM TU;09:00AM-10:20AM TH |
| NS | 0227 | 1 | Godel, Escher, Bach | Kenneth Mulder | Hampshire College | 01:00PM-02:20PM TU;01:00PM-02:20PM TH |
| ANTHR | 216EF | 01 | Ethnographic Film | Sabra Thorner | Mount Holyoke College | MW 11:30AM-12:45PM;W 07:15PM-10:05PM |
| ANTHR | 216GH | 01 | Case Studies in Global Health | Felicity Aulino | Mount Holyoke College | TTH 09:00AM-10:15AM |
| ANTHR | 216HP | 01 | Feminist Health Politics | Jacquelyne Luce | Mount Holyoke College | TTH 10:30AM-11:45AM |
| ANTHR | 216MH | 01 | Migration and Human Rights | Nadia Latif | Mount Holyoke College | MW 11:30AM-12:45PM |
| ANTHR | 316DD | 01 | Drugs and Devices | Anisha Chadha | Mount Holyoke College | W 01:30PM-04:20PM |
| BIOL | 353 | 01 | Pregnancy and the Placenta | Sarah Bacon | Mount Holyoke College | MW 11:30AM-12:45PM |
| GNDST | 241HP | 01 | Feminist Health Politics | Jacquelyne Luce | Mount Holyoke College | TTH 10:30AM-11:45AM |
| PSYCH | 230 | 01 | Developmental Psychology | KC Haydon | Mount Holyoke College | TTH 03:15PM-04:30PM |
| PSYCH | 329CN | 01 | Sem: Counseling Theory/Pract. | John Tawa | Mount Holyoke College | T 01:30PM-04:20PM |
| PSYCH | 329PR | 01 | Sem: Pathology to Resilience | Alyssa Norris | Mount Holyoke College | M 01:30PM-04:20PM |
| EDC | 235 | 01 | Child & Adol Growth & Developm | Isabel Castellanos | Smith College | TU TH 9:25 AM - 10:40 AM |
| PSY | 140 | 01 | Health Psychology | Benita Sibia Jackson | Smith College | TU TH 10:50 AM - 12:05 PM |
| ANTHRO | 100 | 01 | Human Nature | Boone Shear | UMass Amherst | TU TH 4:00PM 5:15PM |
| ANTHRO | 103 | 01 | Human Origins and Variation | Todd Disotell | UMass Amherst | M W 9:05AM 9:55AM |
| ANTHRO | 315 | 01 | Case Studies in Global Health | Felicity Aulino | UMass Amherst | TU TH 11:30AM 12:45PM |
| NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 02 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 03 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130H | 01 | Nutrition/Healthy Lifestyle | Lisa Troy | UMass Amherst | TU TH 2:30PM 3:45PM |
| PUBHLTH | 390AT | 01 | Toxic Fashion | Alicia Timme-Laragy | UMass Amherst | M W 2:30PM 3:45PM |
Spring 2026 CHS Courses: Category 2 - Mechanisms of Disease Transmission
| Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
|---|---|---|---|---|---|---|
| BIOL | 191 | 01 | Molecules, Genes & Cells | Marc Edwards | Amherst College | M/W | 9:00 AM - 9:50 AM |
| BIOL | 191 | 01F | Molecules, Genes & Cells | Marc Edwards | Amherst College | TH | 1:05 PM - 2:55 PM |
| BIOL | 191 | 02F | Molecules, Genes & Cells | Marc Edwards | Amherst College | F | 1:05 PM - 2:55 PM |
| BIOL | 191L | 01L | Mol, Genes, & Cells Lab | Marc Edwards | Amherst College | TU | 8:00 AM - 11:00 AM |
| BIOL | 191L | 02L | Mol, Genes, & Cells Lab | Marc Edwards | Amherst College | TU | 1:05 PM - 4:05 PM |
| BIOL | 191L | 03L | Mol, Genes, & Cells Lab | Marc Edwards | Amherst College | W | 2:35 PM - 5:35 PM |
| BIOL | 191L | 04L | Mol, Genes, & Cells Lab | Marc Edwards | Amherst College | TH | 8:00 AM - 11:00 AM |
| BIOL | 241 | 01 | Genetic Analysis w/Lab | Caroline Goutte | Amherst College | TU/TH | 10:05 AM - 11:20 AM |
| BIOL | 241 | 01L | Genetic Analysis w/Lab | Caroline Goutte | Amherst College | TH | 1:05 PM - 4:05 PM |
| BIOL | 313 | 01 | Social Neuroendo w/Lab | Kelly Wallace | Amherst College | M/W/F | 11:35 AM - 12:25 PM |
| BIOL | 313 | 01L | Social Neuroendo w/Lab | Kelly Wallace | Amherst College | TU | 1:05 PM - 4:05 PM |
| BIOL | 330 | 01 | Biochemical Principles | Kendra Marcus | Amherst College | M/W/F | 9:00 AM - 9:50 AM |
| BIOL | 330 | 01F | Biochemical Principles | Kendra Marcus | Amherst College | TH | 9:00 AM - 9:50 AM |
| BIOL | 330 | 02F | Biochemical Principles | Kendra Marcus | Amherst College | TH | 10:05 AM - 10:55 AM |
| CHEM | 100 | 01 | Molecular Gastronomy | Christopher Durr | Amherst College | TU/TH | 11:35 AM - 12:50 PM |
| CHEM | 100 | 01L | Molecular Gastronomy | Galina Melman | Amherst College | TU | 1:05 PM - 4:05 PM |
| CHEM | 100 | 02L | Molecular Gastronomy | Galina Melman | Amherst College | TH | 1:05 PM - 4:05 PM |
| NEUR | 325 | 01 | Psychopharmacology | Sarah Turgeon | Amherst College | M/W/F | 11:35 AM - 12:25 PM |
| PSYC | 212 | 01 | Behavioral Neuroscience | John-Paul Baird | Amherst College | TU/TH | 11:35 AM - 12:50 PM |
| PSYC | 325 | 01 | Psychopharmacology | Sarah Turgeon | Amherst College | M/W/F | 11:35 AM - 12:25 PM |
| CS | 0105 | 1 | Psych of Love & Relationships | Kat Glick | Hampshire College | 02:30PM-03:50PM TU;02:30PM-03:50PM TH |
| NS | 0153 | 1 | Disease Ecology | Jenny VanWyk | Hampshire College | 10:30AM-11:50AM TU;10:30AM-11:50AM TH |
| NS | 0158 | 1 | Brain Mechanisms | Cynthia (CJ) Gill | Hampshire College | 09:00AM-10:20AM M;09:00AM-10:20AM W |
| NS | 0235 | 1 | Methods in Molecular Biology | John Castorino | Hampshire College | 01:00PM-04:00PM W;01:00PM-04:00PM W |
| NS | 0245 | 1 | Calculus II | Jeff Barton | Hampshire College | 10:30AM-11:50AM M;10:30AM-11:50AM W |
| NS | 0353 | 1 | Disease Ecology | Jenny VanWyk | Hampshire College | 10:30AM-11:50AM TU;10:30AM-11:50AM TH |
| BIOL | 319 | 01 | Immunology w/ Lab | Rebeccah Lijek | Mount Holyoke College | TTH 10:30AM-11:45AM |
| BIOL | 319L | 01 | Immunology Lab | Rebeccah Lijek | Mount Holyoke College | T 01:30PM-04:20PM |
| BIOL | 319L | 02 | Immunology Lab | Rebeccah Lijek | Mount Holyoke College | F 01:30PM-04:20PM |
| BIOL | 321EG | 01 | Eukaryotic Molecular Genetics | Craig Woodard | Mount Holyoke College | TTH 09:00AM-10:15AM |
| BIOL | 327 | 01 | Microbiology w/ Lab | Amy Camp | Mount Holyoke College | MW 10:00AM-11:15AM |
| BIOL | 327L | 01 | Microbiology Lab | Amy Camp | Mount Holyoke College | T 01:30PM-04:20PM |
| BIOL | 327L | 02 | Microbiology Lab | Amy Camp | Mount Holyoke College | W 01:30PM-04:20PM |
| BIOL | 353 | 01 | Pregnancy and the Placenta | Sarah Bacon | Mount Holyoke College | MW 11:30AM-12:45PM |
| PSYCH | 100 | 01 | Introduction to Psychology | Mara Breen | Mount Holyoke College | MW 08:30AM-09:45AM;F 08:30AM-09:20AM |
| PSYCH | 359MD | 01 | Sem: Major Depressive Disorder | Travis Hodges | Mount Holyoke College | TTH 01:45PM-03:00PM |
| BCH | 380cc | 01 | Sem: T-Cancer Cells | Stylianos P. Scordilis | Smith College | TH 1:20 PM - 4:00 PM |
| BIO | 132 | 01 | Molecules, Cells & Systems | Michael Joseph Barresi | Smith College | TU TH 10:50 AM - 12:05 PM |
| BIO | 132 | D01 | Molecules, Cells & Systems | Michael Joseph Barresi | Smith College | TU 2:45 PM - 4:00 PM |
| BIO | 132 | D02 | Molecules, Cells & Systems | Michael Joseph Barresi | Smith College | TU 4:10 PM - 5:25 PM |
| BIO | 132 | D03 | Molecules, Cells & Systems | Michael Joseph Barresi | Smith College | W 2:45 PM - 4:00 PM |
| BIO | 132 | D04 | Molecules, Cells & Systems | Michael Joseph Barresi | Smith College | W 4:10 PM - 5:25 PM |
| BIO | 230 | 01 | Genomes & Genetic Analysis | Rob Dorit | Smith College | TU TH 10:50 AM - 12:05 PM |
| BIO | 230 | 02 | Genomes & Genetic Analysis | Tanya Lama | Smith College | TU TH 9:25 AM - 10:40 AM |
| BIO | 306 | 01 | Immunology | Christine Ann White-Ziegler | Smith College | M 1:40 PM - 2:55 PM; W 1:20 PM - 2:35 PM |
| BIO | 351to | 01 | Sem:T-Trade-Offs | Tanya Lama | Smith College | W 1:20 PM - 4:00 PM |
| EGR | 373 | 01 | Sem: Skeletal Biomechanics | Borjana Mikic | Smith College | TU TH 1:20 PM - 2:35 PM |
| ESS | 261 | 01 | Human Anatomy & Phys II | Kelsey Conrad | Smith College | M W 8:00 AM - 9:15 AM |
| ESS | 261 | L01 | Human Anatomy & Phys II | Sarah Witkowski | Smith College | W 1:20 PM - 4:00 PM |
| ESS | 261 | L02 | Human Anatomy & Phys II | Sarah Witkowski | Smith College | M 1:40 PM - 4:20 PM |
| ESS | 300sn | 01 | Sem:T-Sport Neuroscience | Ingo Helmich | Smith College | TU TH 9:25 AM - 10:40 AM |
| NSC | 130 | 01 | Clinical Neuroscience | Mikaela Laine | Smith College | M W F 10:50 AM - 12:05 PM |
| NSC | 312ct | 01 | Sem: T-Context | Ellen Rodberg | Smith College | TU 1:20 PM - 4:00 PM |
| NSC | 312oe | 01 | Sem:T-Outreach & Engagement | Cagney Coomer | Smith College | TU TH 2:45 PM - 4:00 PM |
| PSY | 130 | 01 | Clinical Neuroscience | Mikaela Laine | Smith College | M W F 10:50 AM - 12:05 PM |
| PSY | 140 | 01 | Health Psychology | Benita Sibia Jackson | Smith College | TU TH 10:50 AM - 12:05 PM |
| PSY | 253 | 01 | Colq: Develop Psychopathology | Patricia DiBartolo | Smith College | M 3:05 PM - 4:20 PM; W 2:45 PM - 4:00 PM |
| PSY | 358 | 01 | Research Sem: Clinical Psych | Patricia DiBartolo | Smith College | TH 1:20 PM - 4:00 PM |
| ANTHRO | 372 | 01 | Human Biological Variation | Todd Disotell | UMass Amherst | M W 2:30PM 3:45PM |
| BIOLOGY | 285 | 01 | Cellular & Molecular Biology | Andrew Spracklen | UMass Amherst | M W F 12:20PM 1:10PM |
| BIOLOGY | 285 | 02 | Cellular & Molecular Biology | Amanda Raimer | UMass Amherst | TU TH 4:00PM 5:15PM |
| BIOLOGY | 484 | 01 | Cancer Genetics | Randall Phillis | UMass Amherst | M 12:20PM 1:10PM |
| BIOLOGY | 484 | 01AA | Cancer Genetics | UMass Amherst | M W 2:30PM 3:45PM | |
| BIOLOGY | 484 | 01AB | Cancer Genetics | UMass Amherst | TU TH 10:00AM 11:15AM | |
| BIOLOGY | 523 | 01 | Histology | Andrew Spracklen | UMass Amherst | TU TH 8:30AM 9:45AM |
| BIOLOGY | 523 | 01LL | Histology | UMass Amherst | W 9:05AM 12:05PM | |
| BIOLOGY | 523 | 01LM | Histology | UMass Amherst | W 1:25PM 4:25PM | |
| BIOLOGY | 559 | 01 | Cellular & Molecular BiologyII | Yelena Bernadskaya | UMass Amherst | TU TH 1:00PM 2:15PM |
| BIOLOGY | 564 | 01 | Human Physiology | Diane Kelly | UMass Amherst | TU TH 8:30AM 9:45AM |
| BIOLOGY | 572 | 01 | Advanced Neurobiology | Cana Park | UMass Amherst | M W 2:30PM 3:45PM |
| BIOLOGY | 572 | 02 | Advanced Neurobiology | Abigail Jensen | UMass Amherst | TU TH 2:30PM 3:45PM |
| BIOLOGY | 583 | 01 | Advanced Genetics | Tadasu Nozaki | UMass Amherst | TU TH 1:00PM 2:15PM |
| FOOD-SCI | 466 | 01 | Nutritional Microbiology | David Sela | UMass Amherst | M W F 10:10AM 11:00AM |
| KIN | 110 | 01 | Human Performance & Nutrition | Gregory Grinnell | UMass Amherst | M 4:00PM 5:15PM |
| KIN | 110 | 01AA | Human Performance & Nutrition | UMass Amherst | TU TH 10:00AM 11:15AM | |
| KIN | 110 | 01AB | Human Performance & Nutrition | UMass Amherst | TU TH 11:30AM 12:45PM | |
| KIN | 110 | 01AC | Human Performance & Nutrition | UMass Amherst | TU TH 1:00PM 2:15PM | |
| KIN | 110H | 01 | Human Performnce & Nutrtn | John Sirard | UMass Amherst | M W F 9:05AM 9:55AM |
| KIN | 110H | 01AA | Human Performnce & Nutrtn | UMass Amherst | F 11:15AM 12:05PM | |
| KIN | 270 | 01 | Anatomy & Physiology I | Lorie Woodson,Jay Gump | UMass Amherst | TU TH 10:00AM 11:15AM |
| KIN | 270 | 01LL | Anatomy & Physiology I | UMass Amherst | M 12:20PM 1:10PM | |
| KIN | 270 | 01LM | Anatomy & Physiology I | UMass Amherst | M 9:05AM 9:55AM | |
| KIN | 270 | 01LN | Anatomy & Physiology I | UMass Amherst | TU 11:30AM 12:20PM | |
| KIN | 270 | 01LQ | Anatomy & Physiology I | UMass Amherst | TU 1:00PM 1:50PM | |
| KIN | 270 | 01LR | Anatomy & Physiology I | UMass Amherst | TU 2:30PM 3:20PM | |
| KIN | 270 | 01LS | Anatomy & Physiology I | UMass Amherst | M 2:30PM 3:20PM | |
| KIN | 270 | 01LU | Anatomy & Physiology I | UMass Amherst | W 10:10AM 11:00AM | |
| KIN | 270 | 01LV | Anatomy & Physiology I | UMass Amherst | TH 11:30AM 12:20PM | |
| KIN | 270 | 01LW | Anatomy & Physiology I | UMass Amherst | W 9:05AM 9:55AM | |
| KIN | 270 | 01LX | Anatomy & Physiology I | UMass Amherst | TH 2:30PM 3:20PM | |
| KIN | 270 | 01LZ | Anatomy & Physiology I | UMass Amherst | F 9:05AM 9:55AM | |
| KIN | 270 | 01ML | Anatomy & Physiology I | UMass Amherst | F 10:10AM 11:00AM | |
| KIN | 270 | 01MM | Anatomy & Physiology I | UMass Amherst | TH 9:00AM 9:50AM | |
| KIN | 272 | 01 | Anatomy and Physiology II | Lorie Woodson,Jay Gump | UMass Amherst | TU TH 11:30AM 12:45PM |
| KIN | 272 | 01LL | Anatomy and Physiology II | UMass Amherst | M 10:10AM 11:00AM | |
| KIN | 272 | 01LM | Anatomy and Physiology II | UMass Amherst | M 11:15AM 12:05PM | |
| KIN | 272 | 01LN | Anatomy and Physiology II | UMass Amherst | TU 8:30AM 9:20AM | |
| KIN | 272 | 01LQ | Anatomy and Physiology II | UMass Amherst | TU 10:00AM 10:50AM | |
| KIN | 272 | 01LR | Anatomy and Physiology II | UMass Amherst | W 11:15AM 12:05PM | |
| KIN | 272 | 01LS | Anatomy and Physiology II | UMass Amherst | W 12:20PM 1:10PM | |
| KIN | 272 | 01LU | Anatomy and Physiology II | UMass Amherst | W 1:25PM 2:15PM | |
| KIN | 272 | 01LV | Anatomy and Physiology II | UMass Amherst | W 2:30PM 3:20PM | |
| KIN | 272 | 01LX | Anatomy and Physiology II | UMass Amherst | TH 10:00AM 10:50AM | |
| KIN | 272 | 01LZ | Anatomy and Physiology II | UMass Amherst | F 11:15AM 12:05PM | |
| KIN | 272 | 01MN | Anatomy and Physiology II | UMass Amherst | F 12:20PM 1:10PM | |
| KIN | 440 | 01 | Physical Activity & Pubhlth | Katie Potter | UMass Amherst | TU TH 8:30AM 9:45AM |
| KIN | 440 | 02 | Physical Activity & Pubhlth | UMass Amherst | ||
| MICROBIO | 160 | 01 | Biology of Cancer and AIDS | Mitchell Walkowicz | UMass Amherst | M W F 11:15AM 12:05PM |
| MICROBIO | 310 | 01 | General Microbiology | Verena Carvalho | UMass Amherst | M W F 11:15AM 12:05PM |
| NRC | 126 | 01 | Insects & Human Society | Laura Figueroa | UMass Amherst | TU TH 10:00AM 11:15AM |
| NURSING | 398G | 01 | Psych-Mental Health Nrsg:Pract | Christopher Diaz | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 02 | Psych-Mental Health Nrsg:Pract | Rachelle Kiley | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 03 | Psych-Mental Health Nrsg:Pract | Karen Carpenter | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 04 | Psych-Mental Health Nrsg:Pract | Isabella Fazio | UMass Amherst | 1:00AM 1:00AM |
| NURSING | 398G | 05 | Psych-Mental Health Nrsg:Pract | Maud Low | UMass Amherst | 1:00AM 1:00AM |
| NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 01AA | Nutrition/Healthy Lifestyle | UMass Amherst | W 11:15AM 12:05PM | |
| NUTRITN | 130 | 01AB | Nutrition/Healthy Lifestyle | UMass Amherst | M 2:30PM 3:20PM | |
| NUTRITN | 130 | 01AC | Nutrition/Healthy Lifestyle | UMass Amherst | W 12:20PM 1:10PM | |
| NUTRITN | 130 | 01AD | Nutrition/Healthy Lifestyle | UMass Amherst | W 1:25PM 2:15PM | |
| NUTRITN | 130 | 01AE | Nutrition/Healthy Lifestyle | UMass Amherst | M 1:25PM 2:15PM | |
| NUTRITN | 130 | 01AF | Nutrition/Healthy Lifestyle | UMass Amherst | F 11:15AM 12:05PM | |
| NUTRITN | 130 | 01AG | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
| NUTRITN | 130 | 01AJ | Nutrition/Healthy Lifestyle | UMass Amherst | M 11:15AM 12:05PM | |
| NUTRITN | 130 | 01BA | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
| NUTRITN | 130 | 01BB | Nutrition/Healthy Lifestyle | UMass Amherst | M 12:20PM 1:10PM | |
| NUTRITN | 130 | 01BC | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
| NUTRITN | 130 | 02 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 02AA | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
| NUTRITN | 130 | 03 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
| NUTRITN | 130 | 03AA | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
| NUTRITN | 130 | 03AB | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
| NUTRITN | 130 | 03AC | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
| NUTRITN | 130H | 01 | Nutrition/Healthy Lifestyle | Lisa Troy | UMass Amherst | TU TH 2:30PM 3:45PM |
| NUTRITN | 230 | 01 | Fundamentals/Nutrition Science | Chaoran Ma | UMass Amherst | TU TH 1:00PM 2:15PM |
| NUTRITN | 430 | 01 | Nutrition and Metabolism | Young-Cheul Kim | UMass Amherst | TU TH 1:00PM 2:15PM |
| PSYCH | 330 | 01 | Intro to Neuroscience | Lori Astheimer Best | UMass Amherst | M W F 1:25PM 2:15PM |
| PSYCH | 335H | 01 | Behv Neuroendocrinol - Honors | Luke Remage-Healey | UMass Amherst | M W F 11:15AM 12:05PM |
| PSYCH | 350 | 01 | Developmental Psychology | Charlotte Wilinsky | UMass Amherst | M W 4:00PM 5:15PM |
| PSYCH | 380 | 01 | Adult Psychopathology | Carolyn Davies | UMass Amherst | M W F 9:05AM 9:55AM |
| PSYCH | 380H | 01 | Adult Psychopathology hons | Maria Galano | UMass Amherst | M W 4:00PM 5:15PM |
| PUBHLTH | 160 | 01 | My Body, My Health | Andrea Ayvazian | UMass Amherst | TU TH 10:00AM 11:15AM |
| PUBHLTH | 160 | 02 | My Body, My Health | Andrea Ayvazian | UMass Amherst | TU TH 2:30PM 3:45PM |
| PUBHLTH | 160 | 03 | My Body, My Health | Andrea Ayvazian | UMass Amherst | TU TH 4:00PM 5:15PM |
| PUBHLTH | 160 | 04 | My Body, My Health | Sally Linowski | UMass Amherst | TU TH 10:00AM 11:15AM |
| PUBHLTH | 390AT | 01 | Toxic Fashion | Alicia Timme-Laragy | UMass Amherst | M W 2:30PM 3:45PM |
| STOCKSCH | 171 | 01 | Plagues, Food and People: Eco | Daniel Cooley | UMass Amherst | TU TH 11:30AM 12:45PM |
Spring 2026 CHS Courses: Category 3 - Population Health and Disease
| Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
|---|---|---|---|---|---|---|
| ANTH | 209 | 01 | Feminist Science Studies | Katrina Karkazis | Amherst College | M/W | 1:05 PM - 2:20 PM |
| BIOL | 110 | 01 | Contagion | Alexandra Purdy | Amherst College | TU/TH | 11:35 AM - 12:50 PM |
| BIOL | 110 | 02 | Contagion | Alexandra Purdy | Amherst College | TU/TH | 2:35 PM - 3:50 PM |
| BIOL | 181 | 01 | Adaptation & Organism | Jill Miller | Amherst College | M/W/F | 9:00 AM - 9:50 AM |
| BIOL | 181 | 01F | Adaptation & Organism | Jill Miller | Amherst College | W | 2:35 PM - 3:25 PM |
