
Program in Culture, Health, and Science
The Five College Program in Culture, Health, and Science (CHS) is a certificate program that allows undergraduate liberal arts students to explore human health, disease, and healing from interdisciplinary perspectives.
Congratulations to the Winner of the CHS Art Contest!
During the Fall 2022 semester, students were invited to submit a photo or artwork to be displayed on the Culture, Health, and Science Program webpage. Please see below for information about the work which was selected for the prize, as well as the artist's statement.
Skyler Sung
(Amherst College)
Littered mask (2020)
35 mm black & white film photograph
During the Covid-19 pandemic, Skyler used photography to explore the “new normal” and how it changed the landscape around him in Honolulu. This image reflects his observation that although masks are vital in preventing the spread of the virus, they have created a new type of common litter that negatively impacts the health of the environment. He hopes that images like this bring attention to a more globally holistic approach to public health that considers all the different factors that contribute to it.
About the CHS Program
Graduate schools recognize that tomorrow's health experts will need interdisciplinary training to link their understandings of history, culture, and behavior with clinical, biological, and epidemiologic models of health and disease. Students design a plan of study that approaches "health" holistically from the perspective of natural sciences, social sciences, and humanities.
Completing a CHS certificate builds on the liberal arts approach to equip students with tools to think critically about health issues. For example, students may learn to:
- Recognize historical patterns of disease distribution, treatment, and health disparities
- Appreciate the value of integrating literature, philosophy, and the arts with studies in STEM fields (and vice versa)
- Develop technical skills (such as research design, media literacy, gene editing, foreign languages, econometrics, doula training, or statistical analysis) to apply to health issues
- Navigate healthcare systems and be an advocate for themselves and others
- Apply contributions of multiple disciplines to the realm of public health, health promotion, cultural competence, disease eradication and global health
Students learn how behavior influences disease distribution, how biomedical categories change across time and culture, and how political and socioeconomic factors affect disease and treatment. CHS students learn to interpret and communicate their results to diverse audiences.
CHS is led by a Steering Committee of faculty members from all five colleges and a range of disciplines. CHS students work with their campus advisors to articulate objectives, select courses, and conduct independent projects or internships. Faculty and students alike are enriched by the cross-campus connections and interdisciplinary collaborations that the Culture, Health, and Science program fosters—locally and globally. Get on board!
Interested in learning more about CHS? Join our email list, follow us on Facebook, and fill out a Declaration of Interest Form.
On This Page

The Five College Program in CHS firmly believes that the lived experiences and far-reaching consequences of structural anti-Black racism, white supremacy and racial inequalities are public health issues. This is a longstanding crisis, which is being exacerbated by the global COVID-19 pandemic and an ongoing climate emergency. The recent protests and the unfinished work demanding an end to systemic racism bring renewed urgency to our interdisciplinary approaches and inspire us to learn from vital traditions and develop new frames of reference. CHS supports students to listen to, learn from, and work with a wide range of communities and individuals with varied vantage points and backgrounds to advance common causes. In this way, we view ending racism and averting a climate disaster as intertwined core concerns that demand decisive, sustained, and collective action.
Faculty
Culture, Health, and Science Campus Advisors are faculty members in a variety of disciplines at each of the five campuses who work directly with students pursuing the CHS certificate to guide students through the CHS program, answer questions and help students plan for successfully completing all certificate requirements.
If you are in your final year at one of the campuses and plan on completing the CHS certificate before graduation, or are just starting and want to learn more about the program, CHS advisors can help you find your way.
Read about the advisors at your institution through the links provided, and contact the advisor of your choice to arrange an advising session.
- Christopher Dole, Anthropology (On sabbatical Fall 2022 - Spring 2023)
- Alexandra Purdy, Biology
- Richard Aronson, Pre-Health Advising
- Elizabeth Conlisk, Epidemiology
- Alan Goodman, Natural Sciences
- Felicity Aulino, Anthropology (teaching at the University of Massachusetts Amherst, Amherst College, Hampshire College, and Mount Holyoke College)
- Rebeccah Lijek, Biological Sciences
- Susan Levin, Philosophy
- Benita Jackson, Psychology
- Suzanne Zhang-Gottschang, Anthropology (On sabbatical Spring 2023)
- Felicity Aulino, Anthropology (teaching at the University of Massachusetts Amherst, Amherst College, Hampshire College, and Mount Holyoke College)
- Betsy Krause, Anthropology
- Thomas Leatherman, Anthropology (On sabbatical Fall 2022 - Spring 2023)
- Amanda Seaman, Asian Languages and Literatures
- Susan Shaw, Public Health (On sabbatical Fall 2022 - Spring 2023)
The CHS Program is guided by a steering committee comprised of faculty members from each of the five campuses and staff members of the Five College consortium.
Amanda Seaman, Asian Languages and Literatures, UMass Amherst
Richard Aronson, Health Professions Advisor
Alexandra Purdy, Biology
Chris Dole, Anthropology (On sabbatical Fall 2022 - Spring 2023)
Elizabeth Conlisk, Natural Sciences
Cynthia Gill, Natural Sciences
Alan Goodman, Natural Sciences
Rebeccah Lijek, Biological Sciences
Benita Jackson, Psychology
Susan Levin, Philosophy
Suzanne Zhang-Gottschang, Anthropology (On sabbatical Spring 2023)
Felicity Aulino, Anthropology (teaching at the University of Massachusetts Amherst, Amherst College, Hampshire College, and Mount Holyoke College)
Dan Gerber, Public Health
Aline Gubrium, Public Health
Betsy Krause, Anthropology
Tom Leatherman, Anthropology (On sabbatical Fall 2022 - Spring 2023)
Amanda Seaman, Asian Languages and Literatures
Certificate
The Five College Certificate in Culture, Health, and Science complements any major, allowing students to deepen their knowledge of human health, disease, and healing through interdisciplinary inquiry. Under the guidance of faculty program advisors on each campus, students choose a sequence of seven courses available across the five campuses and identify (in consultation with their advisor) an appropriate project or internship that will count toward the certificate. (Four semesters of a second language is also recommended, but not required.) Together with the visiting lectures and seminars sponsored by the Program, CHS provides a structure that is adaptable for students interested in pursuing health-related careers, as well as those curious to learn how different disciplines analyze common human experience.
Interested in pursuing the Culture, Health, and Science Certificate?
First, reach out to a campus advisor and fill out the Declaration of Interest Form. Then, take a look at the Student Timeline to stay on schedule with the certificate program requirements. We also recommend that you download the CHS Certificate Completion Form (below) to help you and your advisor keep track of what courses you need and what requirements you have fulfilled.
Certificate Requirements
The seven required courses are to be distributed across the following five categories of inquiry:
- Biocultural Approaches
Interdisciplinary and/or comparative approaches that explore the interdependent influences on human health and disease - Mechanisms of Disease Transmission
Mechanisms of disease growth and transmission within individuals and populations - Population Health and Disease
Exploring the relationships among social, behavioral, economic and other aggregate population forces on human health and disease - Engaged and Humanistic Approaches
Ethical, humanistic, artistic, and engaged approaches to human health and disease, including explorations of healthcare practice, policy, and activism. - Research Design and Analysis
Concepts of evidence, data collection, research ethics, measurement and modes of analysis
Further Details:
- No course can be used to satisfy more than one category.
- No more than three courses can “double count” toward a student’s major.
- Four semesters—or the equivalent—of a second language is recommended but not required. Such language training may be required for students seeking internships and summer research positions.
Independent Research Project
The Certificate requires the completion of an independent project such as an internship, thesis, Division III project, course project, independent study or other activity. You work with your campus CHS advisor to develop a project that satisfies both the Certificate requirements and your own interests. Not sure if you have an independent project that qualifies? Meet with your CHS Campus Advisor to find out.
Completion
When you complete the requirements for the CHS Certificate, return the completed Certificate Completion Form to your CHS campus advisor along with a copy of your transcript.
If you have any questions about the requirements or if you would like to pursue the certificate, contact your CHS Campus Advisor.
Courses
Note that if you don't see classes from all campuses currently listed, they will appear as the campuses release their course schedules for the semester. The five campuses release their schedules on different dates. Visit this page for specific dates.
Fall 2023 CHS Courses: Category 5
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
BIOL | 301 | 01 | Molecular Neurobio w/Lab | John Roche | Amherst College | TU/TH | 10:00 AM - 11:20 AM |
BIOL | 301 | 01F | Molecular Neurobio w/Lab | John Roche | Amherst College | TH | 11:30 AM - 12:20 PM |
BIOL | 301 | 01L | Molecular Neurobio w/Lab | John Roche | Amherst College | W | 2:00 PM - 5:00 PM |
MATH | 135 | 01 | Intro to Stats Modeling | Pamela Matheson | Amherst College | M/W/F | 9:00 AM - 9:50 AM |
MATH | 135 | 02 | Intro to Stats Modeling | Pamela Matheson | Amherst College | M/W/F | 10:00 AM - 10:50 AM |
MATH | 135 | 03 | Intro to Stats Modeling | Kevin Donges | Amherst College | M/W/F | 11:00 AM - 11:50 AM |
MATH | 135 | 04 | Intro to Stats Modeling | Kevin Donges | Amherst College | M/W/F | 2:00 PM - 2:50 PM |
MATH | 135 | 05 | Intro to Stats Modeling | Kevin Donges | Amherst College | M/W/F | 3:00 PM - 3:50 PM |
PSYC | 122 | 01 | Statistics for Behav Sci | Matthew Schulkind | Amherst College | TU/TH | 1:00 PM - 2:20 PM |
STAT | 135 | 01 | Intro to Stats Modeling | Pamela Matheson | Amherst College | M/W/F | 9:00 AM - 9:50 AM |
STAT | 135 | 02 | Intro to Stats Modeling | Pamela Matheson | Amherst College | M/W/F | 10:00 AM - 10:50 AM |
STAT | 135 | 03 | Intro to Stats Modeling | Kevin Donges | Amherst College | M/W/F | 11:00 AM - 11:50 AM |
STAT | 135 | 04 | Intro to Stats Modeling | Kevin Donges | Amherst College | M/W/F | 2:00 PM - 2:50 PM |
STAT | 135 | 05 | Intro to Stats Modeling | Kevin Donges | Amherst College | M/W/F | 3:00 PM - 3:50 PM |
CSI | 0249 | 1 | Anthropologies of Climate Chan | Nathalie Arnold | Hampshire College | 02:30PM-03:50PM TU;02:30PM-03:50PM TH |
ANTHR | 275 | 01 | Research Methods Cultural Anth | Joshua Roth | Mount Holyoke College | TTH 09:00AM-10:15AM |
PSYCH | 201 | 01 | Statistics | Jared Schwartzer,Natasha Matos | Mount Holyoke College | MW 08:30AM-09:45AM |
PSYCH | 201L | 01 | Statistics Lab | Natasha Matos,Jared Schwartzer | Mount Holyoke College | F 08:55AM-09:45AM |
PSYCH | 201L | 02 | Statistics Lab | Natasha Matos,Jared Schwartzer | Mount Holyoke College | F 10:00AM-10:50AM |
PSYCH | 201L | 03 | Statistics Lab | Natasha Matos,Jared Schwartzer | Mount Holyoke College | F 11:30AM-12:20PM |
PSYCH | 330RD | 01 | Lab: Romantic Development | KC Haydon | Mount Holyoke College | W 01:30PM-04:20PM |
STAT | 140 | 01 | Intro Ideas/Applic Statistics | Pramesh Subedi | Mount Holyoke College | MWF 08:30AM-09:45AM |
STAT | 140 | 02 | Intro Ideas/Applic Statistics | Pramesh Subedi | Mount Holyoke College | MWF 10:00AM-11:15AM |
STAT | 140 | 03 | Intro Ideas/Applic Statistics | Marie Ozanne | Mount Holyoke College | MWF 01:45PM-03:00PM |
STAT | 140 | 04 | Intro Ideas/Applic Statistics | Marie Ozanne | Mount Holyoke College | MWF 03:15PM-04:30PM |
ECO | 220 | 01 | Intro Stats & Econometrics | Pun Winichakul | Smith College | M W F 9:25 AM - 10:40 AM |
ECO | 220 | L01 | Intro Stats & Econometrics | Pun Winichakul | Smith College | W 3:10 PM - 4:00 PM |
ECO | 220 | L02 | Intro Stats & Econometrics | Pun Winichakul | Smith College | W 4:10 PM - 5:00 PM |
NSC | 230 | 01 | Expermntl Methods in Neurosc | Mary Ellen Harrington | Smith College | M W F 9:25 AM - 10:15 AM |
NSC | 230 | 02 | Expermntl Methods in Neurosc | Mary Ellen Harrington | Smith College | TU TH 9:25 AM - 10:40 AM |
NSC | 230 | L01 | Expermntl Methods in Neurosc | Narendra H. Pathak | Smith College | TU 1:20 PM - 4:00 PM |
NSC | 230 | L02 | Expermntl Methods in Neurosc | Smith College | W 1:20 PM - 4:00 PM | |
NSC | 230 | L03 | Expermntl Methods in Neurosc | Narendra H. Pathak | Smith College | W 7:00 PM - 9:30 PM |
PSY | 202 | 02 | Intro to Research Methods | Stephanie Steele | Smith College | TU TH 9:25 AM - 10:40 AM |
PSY | 202 | 03 | Intro to Research Methods | Stephanie Steele | Smith College | TU TH 10:50 AM - 12:05 PM |
PSY | 202 | 04 | Intro to Research Methods | Yael Granot | Smith College | TU TH 10:50 AM - 12:05 PM |
PSY | 202 | 05 | Intro to Research Methods | Esther Burson | Smith College | M W 10:50 AM - 12:05 PM |
PSY | 202 | 06 | Intro to Research Methods | Esther Burson | Smith College | W 2:45 PM - 4:00 PM; M 3:05 PM - 4:20 PM |
SDS | 220 | 01 | Intro/Probability/Statistics | Rebecca Kurtz-Garcia | Smith College | M W F 9:25 AM - 10:40 AM |
SDS | 220 | 02 | Intro/Probability/Statistics | Rebecca Kurtz-Garcia | Smith College | M W F 10:50 AM - 12:05 PM |
SDS | 220 | 03 | Intro/Probability/Statistics | Scott J. LaCombe | Smith College | W F 2:45 PM - 4:00 PM; M 3:05 PM - 4:20 PM |
SDS | 390ef | 01 | T-Ecological Forecasting | Albert Y. Kim | Smith College | TU TH 9:25 AM - 10:40 AM |
SOC | 204 | 01 | Stats & Quant Research Mthd | Tina Wildhagen | Smith College | TU TH 9:25 AM - 10:40 AM |
SOC | 204 | L01 | Stats & Quant Research Mthd | Tina Wildhagen | Smith College | F 9:25 AM - 10:40 AM |
SOC | 204 | L02 | Stats & Quant Research Mthd | Tina Wildhagen | Smith College | F 10:50 AM - 12:05 PM |
ANTHRO | 320 | 01 | Skeleton Keys:Research Methods | Brigitte Holt | UMass Amherst | W 2:30PM 5:15PM |
ANTHRO | 803 | 01 | Research in Physical Anthro | UMass Amherst | 1:00AM 1:00AM | |
ANTHRO | 803 | 02 | Research in Physical Anthro | UMass Amherst | 1:00AM 1:00AM | |
NURSING | 420 | 01 | Intro to Nursing Research | Karen Giuliano | UMass Amherst | TU 2:30PM 5:15PM |
PUBHLTH | 223 | 01 | Intro/Biostats for PUBHLTH | Scott Chasan-Taber | UMass Amherst | M W F 9:05AM 9:55AM |
PUBHLTH | 224 | 01 | Epidemiology in Public Health | Elizabeth Cook | UMass Amherst | TU TH 11:30AM 12:45PM |
RES-ECON | 212 | 01 | Intro Stats/Soc Sci | Wayne-Roy Gayle | UMass Amherst | M 4:00PM 5:15PM |
RES-ECON | 212 | 01LL | Intro Stats/Soc Sci | UMass Amherst | W 9:00AM 10:00AM | |
RES-ECON | 212 | 01LM | Intro Stats/Soc Sci | UMass Amherst | TU 5:30PM 6:30PM | |
RES-ECON | 212 | 02 | Intro Stats/Soc Sci | Wayne-Roy Gayle | UMass Amherst | TU 4:00PM 5:15PM |
RES-ECON | 212 | 02LL | Intro Stats/Soc Sci | UMass Amherst | F 9:00AM 10:00AM | |
RES-ECON | 212 | 02LM | Intro Stats/Soc Sci | UMass Amherst | TH 5:30PM 6:30PM | |
RES-ECON | 212 | 03 | Intro Stats/Soc Sci | Wayne-Roy Gayle | UMass Amherst | TU 2:30PM 3:45PM |
RES-ECON | 212 | 03LL | Intro Stats/Soc Sci | UMass Amherst | W 5:30PM 6:30PM | |
RES-ECON | 212 | 03LM | Intro Stats/Soc Sci | UMass Amherst | TH 8:45AM 9:45AM | |
RES-ECON | 212 | 04 | Intro Stats/Soc Sci | Srabana Gupta | UMass Amherst | W 4:00PM 5:15PM |
RES-ECON | 212 | 04LL | Intro Stats/Soc Sci | UMass Amherst | M 1:25PM 2:15PM | |
RES-ECON | 212 | 04LM | Intro Stats/Soc Sci | UMass Amherst | M 9:00AM 10:00AM | |
RES-ECON | 212 | 05 | Intro Stats/Soc Sci | Srabana Gupta | UMass Amherst | TH 4:00PM 5:15PM |
RES-ECON | 212 | 05LL | Intro Stats/Soc Sci | UMass Amherst | W 1:25PM 2:15PM | |
RES-ECON | 212 | 05LM | Intro Stats/Soc Sci | UMass Amherst | TU 8:45AM 9:45AM | |
RES-ECON | 212 | 06 | Intro Stats/Soc Sci | Srabana Gupta | UMass Amherst | TH 2:30PM 3:45PM |
RES-ECON | 212 | 06LL | Intro Stats/Soc Sci | UMass Amherst | M 5:30PM 6:30PM | |
RES-ECON | 212 | 06LM | Intro Stats/Soc Sci | UMass Amherst | F 10:00AM 11:00AM |
Fall 2023 CHS Courses: Category 1
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
ANTH | 245 | 01 | Medical Anthropology | Christopher Dole | Amherst College | M/W | 12:30 PM - 1:50 PM |
PSYC | 228 | 01 | Clinical Psychology | Julia McQuade | Amherst College | TU/TH | 11:30 AM - 12:50 PM |
PSYC | 364 | 01 | Child Clinical Psych | Julia McQuade | Amherst College | W | 2:00 PM - 4:45 PM |
ANTHR | 216HR | 01 | Anthropology and Human Rights | Elif Babul | Mount Holyoke College | MW 11:30AM-12:45PM |
ANTHR | 230 | 01 | Language in Culture & Society | Mark Auslander | Mount Holyoke College | MW 10:00AM-11:15AM |
ANTHR | 240 | 01 | Medical Anthropology | Caroline DeVane | Mount Holyoke College | TTH 01:45PM-03:00PM |
ANTHR | 261 | 01 | Cultures of Power in Mexico | Matthew Watson | Mount Holyoke College | TTH 10:30AM-11:45AM |
ANTHR | 275 | 01 | Research Methods Cultural Anth | Joshua Roth | Mount Holyoke College | TTH 09:00AM-10:15AM |
ANTHR | 316EG | 01 | Reproductive and Genetic Tech | Jacquelyne Luce | Mount Holyoke College | M 01:30PM-04:20PM |
GNDST | 333EG | 01 | Reproductive and Genetic Tech | Jacquelyne Luce | Mount Holyoke College | M 01:30PM-04:20PM |
PSYCH | 230 | 01 | Developmental Psychology | Melissa Burch | Mount Holyoke College | TTH 09:00AM-10:15AM |
EDC | 235 | 01 | Child & Adol Growth & Developm | Shannon Audley | Smith College | TU TH 9:25 AM - 10:40 AM |
ESS | 250 | 01 | Nutrition and Health | Barbara Brehm-Curtis | Smith College | M W 10:50 AM - 12:05 PM |
PSY | 266 | 01 | Colq: Women & Gender | Lauren E. Duncan | Smith College | TU TH 9:25 AM - 10:40 AM |
PSY | 340 | 01 | Sem:Psychosocial Health | Benita Sibia Jackson | Smith College | TU 1:20 PM - 4:00 PM |
ANTHRO | 100 | 02 | Human Nature | Sofiya Shreyer | UMass Amherst | TU TH 1:00PM 2:15PM |
ANTHRO | 103 | 01 | Human Origins and Variation | Lynnette Sievert | UMass Amherst | M W 10:10AM 11:00AM |
ANTHRO | 103 | 01AA | Human Origins and Variation | UMass Amherst | TH 1:00PM 1:50PM | |
ANTHRO | 103 | 01AB | Human Origins and Variation | UMass Amherst | TH 11:30AM 12:20PM | |
ANTHRO | 103 | 01AD | Human Origins and Variation | UMass Amherst | TH 2:30PM 3:20PM | |
ANTHRO | 103 | 01AE | Human Origins and Variation | UMass Amherst | TH 4:00PM 4:50PM | |
ANTHRO | 103 | 01AF | Human Origins and Variation | UMass Amherst | TH 5:30PM 6:20PM | |
ANTHRO | 103 | 01AJ | Human Origins and Variation | UMass Amherst | F 9:05AM 9:55AM | |
ANTHRO | 103 | 01AK | Human Origins and Variation | UMass Amherst | F 10:10AM 11:00AM | |
ANTHRO | 103 | 01BA | Human Origins and Variation | UMass Amherst | F 11:15AM 12:05PM | |
ANTHRO | 103 | 01BB | Human Origins and Variation | UMass Amherst | F 12:20PM 1:10PM | |
ANTHRO | 312 | 01 | Medical Anthropology | Thomas Leatherman | UMass Amherst | TU TH 2:30PM 3:45PM |
ANTHRO | 313 | 01 | Nutritional Anth | Achsah Dorsey | UMass Amherst | TU TH 1:00PM 2:15PM |
ANTHRO | 394EI | 01 | Evolutionary Medicine | Lynnette Sievert | UMass Amherst | M W 2:30PM 3:45PM |
BIOLOGY | 580 | 01 | Developmental Biology | Andrew Spracklen | UMass Amherst | TU TH 2:30PM 3:45PM |
NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | UMass Amherst | M W F 10:10AM 11:00AM | |
NUTRITN | 130 | 01AA | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 01AB | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 01AC | Nutrition/Healthy Lifestyle | UMass Amherst | M 1:25PM 2:15PM | |
NUTRITN | 130 | 01AD | Nutrition/Healthy Lifestyle | UMass Amherst | M 1:25PM 2:15PM | |
NUTRITN | 130 | 01AE | Nutrition/Healthy Lifestyle | UMass Amherst | M 2:30PM 3:20PM | |
NUTRITN | 130 | 01AF | Nutrition/Healthy Lifestyle | UMass Amherst | TH 2:30PM 3:20PM | |
NUTRITN | 130 | 01AG | Nutrition/Healthy Lifestyle | UMass Amherst | TH 10:00AM 10:50AM | |
NUTRITN | 130 | 01AK | Nutrition/Healthy Lifestyle | UMass Amherst | TU 2:30PM 3:20PM | |
NUTRITN | 130 | 01BA | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
NUTRITN | 130 | 01BB | Nutrition/Healthy Lifestyle | UMass Amherst | W 1:25PM 2:15PM | |
NUTRITN | 130 | 01BC | Nutrition/Healthy Lifestyle | UMass Amherst | W 2:30PM 3:20PM | |
NUTRITN | 130 | 01BD | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
NUTRITN | 130 | 01BE | Nutrition/Healthy Lifestyle | UMass Amherst | F 11:15AM 12:05PM | |
NUTRITN | 130 | 02 | Nutrition/Healthy Lifestyle | UMass Amherst | M W F 10:10AM 11:00AM | |
NUTRITN | 130 | 02AA | Nutrition/Healthy Lifestyle | UMass Amherst | W 1:25PM 2:15PM | |
NUTRITN | 130 | 03 | Nutrition/Healthy Lifestyle | UMass Amherst | M W F 10:10AM 11:00AM | |
NUTRITN | 130 | 03AA | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
NUTRITN | 130H | 01 | Nutrition/Healthy Lifestyle | Zhenhua Liu | UMass Amherst | TU TH 1:00PM 2:15PM |
Fall 2023 CHS Courses: Category 2
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
BIOL | 191 | 01 | Molecules, Genes & Cells | Christina Bowers | Amherst College | M/W | 11:00 AM - 11:50 AM |
BIOL | 191 | 01F | Molecules, Genes & Cells | Christina Bowers | Amherst College | TH | 2:30 PM - 4:20 PM |
BIOL | 191 | 02F | Molecules, Genes & Cells | Christina Bowers | Amherst College | F | 11:00 AM - 12:50 PM |
BIOL | 191L | 01 | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | TU | 2:30 PM - 5:30 PM |
BIOL | 191L | 02 | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | W | 2:00 PM - 5:00 PM |
BIOL | 191L | 03 | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | TH | 8:00 AM - 11:00 AM |
BIOL | 201 | 01 | Disease Ecology w/Lab | Michael Hood | Amherst College | M/W | 12:30 PM - 1:50 PM |
BIOL | 201 | 01L | Disease Ecology w/Lab | Michael Hood | Amherst College | TU | 1:00 PM - 4:00 PM |
NEUR | 325 | 01 | Psychopharmacology | Sarah Turgeon | Amherst College | M/W/F | 10:00 AM - 10:50 AM |
PSYC | 325 | 01 | Psychopharmacology | Sarah Turgeon | Amherst College | M/W/F | 10:00 AM - 10:50 AM |
NS | 0235 | 1 | Methods in Molecular Biology | John Castorino | Hampshire College | 01:00PM-04:00PM W;01:00PM-04:00PM W |
NS | 0250 | 1 | Agriculture, Ecology, and Soci | Brian Schultz | Hampshire College | 01:00PM-02:20PM TU;01:00PM-02:20PM TH;02:30PM-03:50PM TH |
BIOL | 321BE | 01 | Inquiries/Behavioral Ecology | Renae Brodie | Mount Holyoke College | MW 08:30AM-09:45AM |
BIOL | 321BEL | 01 | Lab: Behavioral Ecology | Renae Brodie | Mount Holyoke College | M 01:30PM-04:20PM |
BIOL | 321HG | 01 | Molec. Gen. & Human Disorders | Thomas Mennella | Mount Holyoke College | F 01:30PM-04:20PM |
BIOL | 321MR | 01 | Marine Invertebrate Physiology | Justin Baumann | Mount Holyoke College | TTH 10:30AM-11:45AM |
BIOL | 321MRL | 01 | Lab: Marine Invertebrate Phys | Justin Baumann | Mount Holyoke College | T 01:30PM-04:20PM |
BIOL | 321MRL | 02 | Lab: Marine Invertebrate Phys | Justin Baumann | Mount Holyoke College | TH 01:30PM-04:20PM |
BIOL | 321VX | 01 | Outsmarting Pathogens | Rebeccah Lijek | Mount Holyoke College | TH 01:30PM-04:20PM |
ENVST | 150PH | 01 | Environmental & Public Health | Gretchen Peltier | Mount Holyoke College | MW 08:30AM-09:45AM |
ENVST | 321GW | 01 | Water Is Life: Sci Human Hlth | Gretchen Peltier | Mount Holyoke College | MW 11:30AM-12:45PM |
PSYCH | 100 | 01 | Introduction to Psychology | KC Haydon | Mount Holyoke College | MW 10:00AM-11:15AM;F 10:00AM-10:50AM |
PSYCH | 250 | 01 | Intro Bio Bases of Behavior | Nathaniel Stafford | Mount Holyoke College | MW 11:30AM-12:45PM |
BCH | 352 | 01 | Biochem II: Biochem Dynamics | Lesley-Ann Giddings | Smith College | TU TH 9:25 AM - 10:40 AM |
BCH | 380cc | 01 | Sem: T-Cancer Cells | Stylianos P. Scordilis | Smith College | W 1:20 PM - 4:00 PM |
BIO | 132 | 01 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | TU TH 10:50 AM - 12:05 PM |
BIO | 132 | D01 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | TU 2:45 PM - 4:00 PM |
BIO | 132 | D02 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | TU 4:10 PM - 5:25 PM |
BIO | 132 | D03 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | W 2:45 PM - 4:00 PM |
BIO | 132 | D04 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | W 4:10 PM - 5:25 PM |
BIO | 202 | 01 | Cell Biology | Stylianos P. Scordilis | Smith College | M W F 9:25 AM - 10:40 AM |
BIO | 321id | 01 | Sem:Micro-T-Infect Disease | Christine Ann White-Ziegler | Smith College | TU 1:20 PM - 4:00 PM |
BIO | 351ep | 01 | Sem:Evolu:T-Epigenetics | Laura Aline Katz | Smith College | M 1:40 PM - 4:20 PM |
NSC | 130 | 01 | Clinical Neuroscience | Beth Powell | Smith College | M W F 10:50 AM - 12:05 PM |
PSY | 130 | 01 | Clinical Neuroscience | Beth Powell | Smith College | M W F 10:50 AM - 12:05 PM |
PSY | 215 | 01 | Colq: Brain States | Beth Powell | Smith College | TU TH 9:25 AM - 10:40 AM |
PSY | 340 | 01 | Sem:Psychosocial Health | Benita Sibia Jackson | Smith College | TU 1:20 PM - 4:00 PM |
